Product Details:
|
Product Name: | Goldshell | Also Known As: | KD6 KDA Miner |
---|---|---|---|
Power Consumption: | 2250W | Voltage Value: | 176~260V |
Other: | Blake2S Algorithm Exclusive For KDA. | Network: | Ethernet |
High Light: | Goldshell antminer kd5,2250W antminer kd5,18Th kadena asic miner |
Manufacturer | Goldshell KD5 KDA miner |
Release | stock |
Power | 2250W |
Interface | Ethernet |
Voltage | 176~264V |
Additionnal infos | Blake2S algorithm exclusive for KDA. |
Model | Algorithm | Power | Weight | Size |
S19J 90T | SHA-256 | 3250 W | 14.2KG | 195 x 290 x 370mm |
S19 95T | SHA-256 | 3250 W | 14.5KG | 195 x 290 x 400mm |
S19J Pro 96T | SHA-256 | 2832W | 14.2KG | 195 x 290 x 400mm |
S19J Pro 100T | SHA-256 | 3050 W | 13.2KG | 195 x 290 x 370mm |
S19J Pro 104T | SHA-256 | 3068w | 13.2KG | 195 x 290 x 370mm |
S19 Pro 110T | SHA-256 | 3250 W | 13.2KG | 195 x 290 x 370mm |
T19 88T | SHA-256 | 3344W | 14.2KG | 195 x 290 x 400mm |
S9 13.5/14 T | SHA-256 | 1350 / 1400 W | 4.2KG | 135 x 158 x 350mm |
S9j 14.5T | SHA-256 | 1350 W | 4.2KG | 135 x 158 x 350mm |
S9 SE 16T/17T | SHA-256 | 1280 W | 4.6KG | 129 x 200 x 321mm |
A1166pro 81T | SHA-256 | 3400W | 13KG | 306 x 405 x 442mm |
A1246 83/85/87 | SHA-256 | 3420W | 13KG | 331 x 195 x 292mm |
A1126pro 68Th | SHA-256 | 3420W | 11.2KG | 331 x 195 x 292mm |
2TZ 29/30T | SHA-256 | 2400 W | 9KG | 141 x 220 x 391mm |
T2TH 32T | SHA-256 | 2200 W | 7.5KG | 150 x 180 x 400mm |
M20S 68 T | SHA-256 | 3360W | 12.5KG | 130 x 220 x 390mm |
M21S 56 T | SHA-256 | 3360 W | 12.5KG | 155 x 240 x 390mm |
M30S 100T | SHA-256 | 3400W | 10.5KG | 150 x 225 x 390mm |
M30S+ 112T | SHA-256 | 3472W | 10.5KG | 155 x 225 x 425mm |
M31S 76T | SHA-256 | 3220W | 12.5KG | 130 x 220 x 390mm |
M31S+ 80T | SHA-256 | 3360W | 11.5KG | 120 x 230 x 390mm |
M32 66T | SHA-256 | 3432W | 12.5KG | 150 x 240 x 390mm |
A11Pro 2GH | Ethash | 2500W | 9KG | 136 x 285 x 362mm |
A10 Pro 500MH | Ethash | 1350W | 9KG | 136 x 285 x 362mm |
A10 Pro+ 750MH | Ethash | 860 W | 9KG | 136 x 285 x 362mm |
E9 3GH | Ethash | 2556W | 14.2KG | 195 x 290 x 400mm |
L7 9500MH | Scrypt | 3425W | 13.2KG | 195 x 290 x 370mm |
L7 9160MH | Scrypt | 3425W | 13.2KG | 195 x 290 x 370mm |
L3+ 504M | Scrypt | 800W | 4.5KG | 188 x 130 x 352mm |
LT5Pro | Scrypt | 3100W | 8.5KG | 200 x 264 x 270mm |
DR5 (35Th) | Blake256R14 | 1610W | 8KG | 178 x 238 x 297mm |
STU-U1+ | Blake256R14 | 1850W | 6.6KG | 130 x 210 x 348mm |
D1 | Blake256R14 | 2200W | 8.5KG | 130 x 220 x 390mm |
Z15 420K | Equihash | 1510 W | 9KG | 133 x 245 x 290mm |
D7 1.286Th/s | X11 algorithm | 3148W | 14.2KG | 400 x 195 x 290mm |
HS5 | Handshake, Blake2B-Sia | 2650w/1500W | 8.5KG | 264 x 200 x 290mm |
CK5 | Eaglesong | 2400w | 8.5KG | 264 x 200 x 290mm |
KD5 | Kadena | 830W | 8.5KG | 200 x 264 x 290mm |
Remark: We also have other models for options. If you have demand, welcome to inquiry with us |
||||
Contact Person: Daisy Chen
Tel: 18126484620