Product Details:
|
Version: | Blockchain Mining Machine | Product Name: | Antminer L7 9500Mh/s |
---|---|---|---|
Model Number: | Antminer L7 | Also Known As: | Antminer L7 9500Mh |
Release: | November 2021 | Size: | 195 X 290 X 370mm |
Weight: | 18kg |
Bitmain Asic Antminer L7 9500Mh/s LTC Doge Mining Machine Consumption of 3425W Miner
We Promise:
1. 100% Guaranteed Original
2. 100% Guaranteed Fast shipping
3. 100% Guaranteed Competitive price
We have all types of Computer Server and related components, such as the models as below on hot selling always:
Brand Ant S19J 90T / S19 95T / S19J Pro 96T / S19J Pro 100T / S19J Pro 104T /S19 Pro 110T / L7 / T19 /DR5 / Z15 / S9 /S9J / S9K /S9se / D7
Brand Aval A1166 pro / A1246 / A1126 pro
Brand Golds CK5 / HS5 / LT5 Pro / KD5 / KD-BOX
Brand Whats M31S /M30S/M21S/ M20S
Brand Innos :A10 , A10 Pro , A11 Pro , T2T , L3+
GPU : M08S , M06S
HDD, Fans , Power Supply and Used ones
Graphics Cards: 220HX , 170HX, 90HX , 70HX, RX580 , RX590, RTX 3060, RTX 3060TI, RTX 3070 , RTX 3080 ,RTX 3090 , RX 5700 XT ,6700XT, 6800XT and so on
Safely Box for each machine and test correctly before shipping out to make all customers get working items.
Sprcifications for Bitmain Asic Antminer L7 9500Mh/s LTC Doge Mining Machine Consumption of 3425W Miner
Manufacturer | Bitmain |
Model | Antminer L7 (9.16Gh) |
Release | November 2021 |
Top Coin | Dogecoin |
Size | 195 x 290 x 370mm |
Weight | 15000g |
Noise level | 75db |
Fan(s) | 4 |
Power | 3425W |
Interface | Ethernet |
Temperature | 5 °C - 45 °C |
Humidity | 5 % - 95 % |
Model | Power | Weight | Size |
S19J 90T | 3250 W | 14.2KG | 195 x 290 x 370mm |
S19 95T | 3250 W | 14.5KG | 195 x 290 x 400mm |
S19J Pro 96T | 2832W | 14.2KG | 195 x 290 x 400mm |
S19J Pro 100T | 3050 W | 13.2KG | 195 x 290 x 370mm |
S19J Pro 104T | 3068w | 13.2KG | 195 x 290 x 370mm |
S19 Pro 110T | 3250 W | 13.2KG | 195 x 290 x 370mm |
T19 88T | 3344W | 14.2KG | 195 x 290 x 400mm |
S9 13.5/14 T | 1350 / 1400 W | 4.2KG | 135 x 158 x 350mm |
S9j 14.5T | 1350 W | 4.2KG | 135 x 158 x 350mm |
S9 SE 16T/17T | 1280 W | 4.6KG | 129 x 200 x 321mm |
A1166pro 81T | 3400W | 13KG | 306 x 405 x 442mm |
A1246 83/85/87 | 3420W | 13KG | 331 x 195 x 292mm |
A1126pro 68Th | 3420W | 11.2KG | 331 x 195 x 292mm |
2TZ 29/30T | 2400 W | 9KG | 141 x 220 x 391mm |
T2TH 32T | 2200 W | 7.5KG | 150 x 180 x 400mm |
M20S 68 T | 3360W | 12.5KG | 130 x 220 x 390mm |
M21S 56 T | 3360 W | 12.5KG | 155 x 240 x 390mm |
M30S 100T | 3400W | 10.5KG | 150 x 225 x 390mm |
M30S+ 112T | 3472W | 10.5KG | 155 x 225 x 425mm |
M31S 76T | 3220W | 12.5KG | 130 x 220 x 390mm |
M31S+ 80T | 3360W | 11.5KG | 120 x 230 x 390mm |
M32 66T | 3432W | 12.5KG | 150 x 240 x 390mm |
A11Pro 2GH | 2500W | 9KG | 136 x 285 x 362mm |
A10 Pro 500MH | 1350W | 9KG | 136 x 285 x 362mm |
A10 Pro+ 750MH | 860 W | 9KG | 136 x 285 x 362mm |
E9 3GH | 2556W | 14.2KG | 195 x 290 x 400mm |
L7 9500MH | 3425W | 13.2KG | 195 x 290 x 370mm |
L7 9160MH | 3425W | 13.2KG | 195 x 290 x 370mm |
L3+ 504M | 800W | 4.5KG | 188 x 130 x 352mm |
LT5Pro | 3100W | 8.5KG | 200 x 264 x 270mm |
DR5 (35Th) | 1610W | 8KG | 178 x 238 x 297mm |
STU-U1+ | 1850W | 6.6KG | 130 x 210 x 348mm |
D1 | 2200W | 8.5KG | 130 x 220 x 390mm |
Z15 420K | 1510 W | 9KG | 133 x 245 x 290mm |
D7 1.286Th/s | 3148W | 14.2KG | 400 x 195 x 290mm |
HS5 | 2650w/1500W | 8.5KG | 264 x 200 x 290mm |
CK5 | 2400w | 8.5KG | 264 x 200 x 290mm |
KD5 | 830W | 8.5KG | 200 x 264 x 290mm |
Remark: We also have other models for options. If you have demand, welcome to inquiry with us |
|||
Contact Person: Erica Chen
Tel: +86 18814481525