|
Product Details:
|
| Products Status: | Brand New X4 BRICK | Release: | 2021 |
|---|---|---|---|
| Humidity: | 5 - 95 % | Key Word: | X4 BRICK |
| Name As: | SUNLUNE JASMINER X4 ETCHASH BRICK | Cooling: | Fanless |
| Power: | 30W | Temperature: | 5 - 40 Degree |
| Highlight: | 30W Jas Miner,30w 65Mh/S Jas Miners,Jas Miner 30W |
||
Brand New Jasminer X4 Brick Mining Ethash Algorithm with a Maximum Hashrate of 65mh/S 30W X4
*Model X4 BRICK from Jasminer mining EtHash algorithm with a maximum hashrate of 65Mh/s for a power consumption of 30W.
Specifications:
| Manufacturer | Jasminer |
|---|---|
| Model | X4 BRICK |
| Also known as | SUNLUNE JASMINER X4 ETCHASH BRICK |
| Release | December 2021 |
| Size | 257 x 100 x 200mm |
| Weight | 4800g |
| Noise level | 50db |
| Cooling | Fanless |
| Power | 30W |
| Interface | Ethernet |
| Temperature | 5 - 40 °C |
| Humidity | 5 - 95 % |
![]()
We also supply other models , below some as your reference :
Welcome to contact our online tools for fast communication and everyday's price/stock update :)
| Miner Model | Algorithm | Power |
| Antminer S19XP 140T | SHA-256 | 3010 W |
| Antminer S19J 90T | SHA-256 | 3250 W |
| Antminer S19A 96T | SHA-256 | 3312 W |
| Antminer S19 95T | SHA-256 | 3250 W |
| Antminer S19J Pro 96T | SHA-256 | 2832W |
| Antminer S19J Pro 100T | SHA-256 | 3050 W |
| Antminer S19J Pro 104T | SHA-256 | 3068w |
| Antminer S19 Pro 110T | SHA-256 | 3250 W |
| Antminer T19 88T | SHA-256 | 3344W |
| Antminer Z15 420K | Equihash | 1510 W |
| Antminer D7 1.286Th/s | X11 algorithm | 3148W |
| Antminer S9 13.5/14 T | SHA-256 | 1350 / 1400 W |
| Antminer S9j 14.5T | SHA-256 | 1350 W |
| Antminer S9 SE 16T/17T | SHA-256 | 1280 W |
| Antminer DR5 (35Th) | Blake256R14 | 1610W |
| Antminer E9 3GH | Ethash | 2556W |
| Antminer L7 9500MH | Scrypt | 3425W |
| Antminer L7 9160MH | Scrypt | 3425W |
| Antminer L3+ 504M | Scrypt | 800W |
| Whatsminer M30S 100T | SHA-256 | 3400W |
| Whatsminer M30S+ 112T | SHA-256 | 3472W |
| Whatsminer M31S 76T | SHA-256 | 3220W |
| Whatsminer M31S+ 80T | SHA-256 | 3360W |
| Whatsminer M32 66T | SHA-256 | 3432W |
| Whatsminer M20S 68 T | SHA-256 | 3360W |
| Whatsminer M21S 56 T | SHA-256 | 3360 W |
| AvalonMiner 1166pro 81T | SHA-256 | 3400W |
| AvalonMiner 1246 83/85/87/90t/93t | SHA-256 | 3420W |
| AvalonMiner 1126pro 68Th | SHA-256 | 3420W |
| Innosilicon A11Pro 1.5GH/S | Ethash | 2350W |
| Innosilicon A11Pro 2GH | Ethash | 2500W |
| Innosilicon A10 Pro 500MH | Ethash | 1350W |
| Innosilicon A10 Pro+ 750MH | Ethash | 860 W |
| Innosilicon T2TZ 29/30T | SHA-256 | 2400 W |
| Innosilicon T2TH 32T | SHA-256 | 2200 W |
| Innosilicon D1 | Blake256R14 | 2200W |
| StrongU STU-U1+ | Blake256R14 | 1850W |
| Goldshell LT5Pro | Scrypt | 3100W |
| Goldshell HS5 | Handshake, Blake2B-Sia | 2650w/1500W |
| Goldshell CK5 | Eaglesong | 2400w |
| Goldshell KD5 | Kadena | 2250W |
| Goldshell KD6 | Kadena | 2630W |
Contact Person: Shira Zeng
Tel: +86 13528454882