Product Details:
|
Brand: | Goldshell | Known As: | KD2 Kadena Miner |
---|---|---|---|
Fan(s): | 3 | Emperature: | 5 - 45 °C |
Minable Coins: | KDA | Noise Level: | 55db |
name | Goldshell Asic Miner |
Delivery | 3-7 days |
Test | Video Test |
Packaging | box |
Logistics | Express |
Model | Algorithm | Power | Weight | Size |
S19J 90T | SHA-256 | 3250 W | 14.2KG | 195 x 290 x 370mm |
S19 95T | SHA-256 | 3250 W | 14.5KG | 195 x 290 x 400mm |
S19J Pro 96T | SHA-256 | 2832W | 14.2KG | 195 x 290 x 400mm |
S19J Pro 100T | SHA-256 | 3050 W | 13.2KG | 195 x 290 x 370mm |
S19J Pro 104T | SHA-256 | 3068w | 13.2KG | 195 x 290 x 370mm |
S19 Pro 110T | SHA-256 | 3250 W | 13.2KG | 195 x 290 x 370mm |
T19 88T | SHA-256 | 3344W | 14.2KG | 195 x 290 x 400mm |
S9 13.5/14 T | SHA-256 | 1350 / 1400 W | 4.2KG | 135 x 158 x 350mm |
S9j 14.5T | SHA-256 | 1350 W | 4.2KG | 135 x 158 x 350mm |
S9 SE 16T/17T | SHA-256 | 1280 W | 4.6KG | 129 x 200 x 321mm |
A1166pro 81T | SHA-256 | 3400W | 13KG | 306 x 405 x 442mm |
A1246 83/85/87 | SHA-256 | 3420W | 13KG | 331 x 195 x 292mm |
A1126pro 68Th | SHA-256 | 3420W | 11.2KG | 331 x 195 x 292mm |
2TZ 29/30T | SHA-256 | 2400 W | 9KG | 141 x 220 x 391mm |
T2TH 32T | SHA-256 | 2200 W | 7.5KG | 150 x 180 x 400mm |
M20S 68 T | SHA-256 | 3360W | 12.5KG | 130 x 220 x 390mm |
M21S 56 T | SHA-256 | 3360 W | 12.5KG | 155 x 240 x 390mm |
Contact Person: Daisy Chen
Tel: 18126484620