Product Details:
|
Manufacturer: | Goldshell | Also Known As: | KDA-BOX |
---|---|---|---|
Voltage: | 12V | Temperature: | 5 - 45 °C |
Mining Coin: | KDA |
Model | Goldshell |
Also known as | KDA-BOX |
Interface | Ethernet |
Fan(s) | 2 |
Model | Algorithm | Power | Size |
S19J 90T | SHA-256 | 3250 W | 195 x 290 x 370mm |
S19 95T | SHA-256 | 3250 W | 195 x 290 x 400mm |
S19J Pro 96T | SHA-256 | 2832W | 195 x 290 x 400mm |
S19J Pro 100T | SHA-256 | 3050 W | 195 x 290 x 370mm |
S19J Pro 104T | SHA-256 | 3068w | 195 x 290 x 370mm |
S19 Pro 110T | SHA-256 | 3250 W | 195 x 290 x 370mm |
T19 88T | SHA-256 | 3344W | 195 x 290 x 400mm |
S9 13.5/14 T | SHA-256 | 1350 / 1400 W | 135 x 158 x 350mm |
S9j 14.5T | SHA-256 | 1350 W | 135 x 158 x 350mm |
S9 SE 16T/17T | SHA-256 | 1280 W | 129 x 200 x 321mm |
A1166pro 81T | SHA-256 | 3400W | 306 x 405 x 442mm |
A1246 83/85/87 | SHA-256 | 3420W | 331 x 195 x 292mm |
A1126pro 68Th | SHA-256 | 3420W | 331 x 195 x 292mm |
2TZ 29/30T | SHA-256 | 2400 W | 141 x 220 x 391mm |
T2TH 32T | SHA-256 | 2200 W | 150 x 180 x 400mm |
M20S 68 T | SHA-256 | 3360W | 130 x 220 x 390mm |
M21S 56 T | SHA-256 | 3360 W | 155 x 240 x 390mm |
M30S 100T | SHA-256 | 3400W | 150 x 225 x 390mm |
M30S+ 112T | SHA-256 | 3472W | 155 x 225 x 425mm |
M31S 76T | SHA-256 | 3220W | 130 x 220 x 390mm |
M31S+ 80T | SHA-256 | 3360W | 120 x 230 x 390mm |
M32 66T | SHA-256 | 3432W | 150 x 240 x 390mm |
Contact Person: Daisy Chen
Tel: 18126484620