Product Details:
|
GPU Model: | RTX3090 3080 3070 3060ti | Video Memory: | 8G 10G 12G 24G |
---|---|---|---|
Chipset: | Nvidia | Memory Interface: | 256 Bit |
Output Interface Type:: | VGA DVI | Interface Type: | PCI EXPRESS |
Highlight: | 3060ti Miner Graphic Card,3080 Miner Graphic Card,256 Bit geforce rtx 3070 graphics card |
Graphic Card RTX3060 3070 3080 3060ti Gpu Mining Card Eth Ltc Zec Miner Gpu Miner
GPU Model | RTX3090 3080 3070 3060ti |
Video Memory | 8G 10G 12G 24G |
Memory Interface | 256bit |
Interface Type | PCI EXPRESS |
Model | Algorithm | Power | Size |
S19J 90T | SHA-256 | 3250 W | 195 x 290 x 370mm |
S19 95T | SHA-256 | 3250 W | 195 x 290 x 400mm |
S19J Pro 96T | SHA-256 | 2832W | 195 x 290 x 400mm |
S19J Pro 100T | SHA-256 | 3050 W | 195 x 290 x 370mm |
S19J Pro 104T | SHA-256 | 3068w | 195 x 290 x 370mm |
S19 Pro 110T | SHA-256 | 3250 W | 195 x 290 x 370mm |
T19 88T | SHA-256 | 3344W | 195 x 290 x 400mm |
S9 13.5/14 T | SHA-256 | 1350 / 1400 W | 135 x 158 x 350mm |
S9j 14.5T | SHA-256 | 1350 W | 135 x 158 x 350mm |
S9 SE 16T/17T | SHA-256 | 1280 W | 129 x 200 x 321mm |
A1166pro 81T | SHA-256 | 3400W | 306 x 405 x 442mm |
A1246 83/85/87 | SHA-256 | 3420W | 331 x 195 x 292mm |
A1126pro 68Th | SHA-256 | 3420W | 331 x 195 x 292mm |
2TZ 29/30T | SHA-256 | 2400 W | 141 x 220 x 391mm |
T2TH 32T | SHA-256 | 2200 W | 150 x 180 x 400mm |
M20S 68 T | SHA-256 | 3360W | 130 x 220 x 390mm |
M21S 56 T | SHA-256 | 3360 W | 155 x 240 x 390mm |
M30S 100T | SHA-256 | 3400W | 150 x 225 x 390mm |
M30S+ 112T | SHA-256 | 3472W | 155 x 225 x 425mm |
M31S 76T | SHA-256 | 3220W | 130 x 220 x 390mm |
M31S+ 80T | SHA-256 | 3360W | 120 x 230 x 390mm |
M32 66T | SHA-256 | 3432W | 150 x 240 x 390mm |
A11Pro 2GH | Ethash | 2500W | 136 x 285 x 362mm |
A10 Pro 500MH | Ethash | 1350W | 136 x 285 x 362mm |
A10 Pro+ 750MH | Ethash | 860 W | 136 x 285 x 362mm |
E9 3GH | Ethash | 2556W | 195 x 290 x 400mm |
L7 9500MH | Scrypt | 3425W | 195 x 290 x 370mm |
L7 9160MH | Scrypt | 3425W | 195 x 290 x 370mm |
L3+ 504M | Scrypt | 800W | 188 x 130 x 352mm |
LT5Pro | Scrypt | 3100W | 200 x 264 x 270mm |
DR5 (35Th) | Blake256R14 | 1610W | 178 x 238 x 297mm |
STU-U1+ | Blake256R14 | 1850W | 130 x 210 x 348mm |
D1 | Blake256R14 | 2200W | 130 x 220 x 390mm |
Z15 420K | Equihash | 1510 W | 133 x 245 x 290mm |
D7 1.286Th/s | X11 algorithm | 3148W | 400 x 195 x 290mm |
HS5 | Handshake, Blake2B-Sia | 2650w/1500W | 264 x 200 x 290mm |
CK5 | Eaglesong | 2400w | 264 x 200 x 290mm |
KD5 | Kadena | 830W | 200 x 264 x 290mm |
Remark: We also have other models for options. If you have demand, welcome to inquiry with us |
|||
Contact Person: Daisy Chen
Tel: 18126484620