Product Details:
|
Manufacturer: | Goldshell | Model: | CK6 |
---|---|---|---|
Also Known As: | CKB Nervos Miner | Release: | December 2021 |
Size: | 264 X 200 X 290mm | Weight: | 8500g |
Noise Level: | 80db | Power: | 3300W |
High Light: | CK6 goldshell miner,CKB goldshell miner,3300w eaglesong miner |
Goldshell Eaglesong Crypto Asic Miner Ck6 Ckb Miner Goldshell Ck6 Mining Machine Ck6
Goldshell CK6 Miner is here and uses the Eaglesong algorithm. The miner comes with a maximum hashrate of 19.3Th/s. In addition, there's maximum power consumption of 3300W, making it one of the most potent miners. Released in December 2021, Goldshell decided to close and open the New Year with the CKB Nervos Miner. Please find out the profitability and stats on our exclusive GOLDSHELL CK6 REVIEW.
With a high power consumption, 3300W comes with an efficiency of 0.171j/Gh. And this gives users to mine Nervos for a shorter period thanks to the high power consumptiIt'sIt's one of the highest power consumptions ever in a Goldshell Miner.
Manufacturer | Goldshell |
---|---|
Model | CK6 |
Also known as | CKB Nervos Miner |
Release | December 2021 |
Size | 264 x 200 x 290mm |
Weight | 8500g |
Noise level | 80db |
Fan(s) | 4 |
Power | 3300W |
Interface | Ethernet |
Temperature | 5 - 35 °C |
Humidity | 5 - 95 % |
Welcome to contact our online tools for fast communication and everyday's price/stock update :)
we also supply other original brand new miners, below some as your reference:
AvalonMiner 1166pro 81T | SHA-256 | 3400W | 13KG | 306 x 405 x 442mm |
AvalonMiner 1246 83/85/87/90t/93t | SHA-256 | 3420W | 13KG | 331 x 195 x 292mm |
AvalonMiner 1126pro 68Th | SHA-256 | 3420W | 11.2KG | 331 x 195 x 292mm |
Innosilicon A11Pro 1.5GH/S | Ethash | 2350W | 9KG | 136 x 285 x 362mm |
Innosilicon A11Pro 2GH | Ethash | 2500W | 9KG | 136 x 285 x 362mm |
Innosilicon A10 Pro 500MH | Ethash | 1350W | 9KG | 136 x 285 x 362mm |
Innosilicon A10 Pro+ 750MH | Ethash | 860 W | 9KG | 136 x 285 x 362mm |
Innosilicon T2TZ 29/30T | SHA-256 | 2400 W | 9KG | 141 x 220 x 391mm |
Innosilicon T2TH 32T | SHA-256 | 2200 W | 7.5KG | 150 x 180 x 400mm |
Innosilicon D1 | Blake256R14 | 2200W | 8.5KG | 130 x 220 x 390mm |
StrongU STU-U1+ | Blake256R14 | 1850W | 6.6KG | 130 x 210 x 348mm |
Goldshell LT5Pro | Scrypt | 3100W | 8.5KG | 200 x 264 x 270mm |
Goldshell HS5 | Handshake, Blake2B-Sia | 2650w/1500W | 8.5KG | 264 x 200 x 290mm |
Goldshell CK5 | Eaglesong | 2400w | 8.5KG | 264 x 200 x 290mm |
Goldshell KD5 | Kadena | 2250W | 8.5KG | 200 x 264 x 290mm |
Goldshell KD6 | Kadena | 2630W | 8.5KG | 200 x 264 x 290mm |
Remark: We also have other mining model for options. If you have demand, welcome to inquiry with us |
||||
Contact Person: Shira Zeng
Tel: +86 13528454882