|
Product Details:
|
Original: | Western Digital | Model: | 16TB Hard Disk Seagate 8TB |
---|---|---|---|
Applicable To: | XCH Mining Rig | HDD Capacity: | 16TB/8TB |
Size: | 3.5" | Interface Type: | SATA |
Interface Rate:: | 12Gb/S | Weight: | 0.8kg |
High Light: | Seagate 16tb internal hard drive,Desktop 16tb internal hard drive,8TB sata internal hard drive |
Seagate 8TB 16TB Desktop HDD Internal Hard Disk Drive SATA Hard Drive For Computer for Xch Miner HDD 16TB
Note:
1.Improve your existing system’s performance with the Digital Western Enterprise Hard Disk Drive. This easy upgrade gives you faster boot-ups, application load times, and data transfers turning your old computer from dinosaur to dynamo with read speeds of up to
550MB/s.
2.The Digital Western Enterprise Hard Disk Drive is shock and vibration resistant, and also has no moving parts making it cooler, quieter, and more reliable than a traditional hard disk drive. Available in 16TB so you can store your all your favorite files without any unnecessary slowdowns.
Product Name |
Enterprise hard disk Digital Western 16TB HDD Seagate 8TB Hard Drive For Computer Mining |
Product Type | Hard disk |
Buffer | 256MB |
Capacity | 16TB |
Drive Type | Internal |
Drive Interface | SATAIII |
Drive Size | 3.5" |
Spindle Speed (rpm) | 7200 |
Miner Name | Algorithm | Power consumption | W.G | Size |
Antminer S19XP 140T | SHA-256 | 3010 W | 14.5KG | 195 x 290 x 400mm |
Antminer S19J 90T | SHA-256 | 3250 W | 14.2KG | 195 x 290 x 370mm |
Antminer S19A 96T | SHA-256 | 3312 W | 14.5KG | 195 x 290 x 400mm |
Antminer S19 95T | SHA-256 | 3250 W | 14.5KG | 195 x 290 x 400mm |
Antminer S19J Pro 96T | SHA-256 | 2832W | 14.2KG | 195 x 290 x 400mm |
Antminer S19J Pro 100T | SHA-256 | 3050 W | 13.2KG | 195 x 290 x 370mm |
Antminer S19J Pro 104T | SHA-256 | 3068w | 13.2KG | 195 x 290 x 370mm |
Antminer S19 Pro 110T | SHA-256 | 3250 W | 13.2KG | 195 x 290 x 370mm |
Antminer S19a Pro 110T | SHA-256 | 3250 W | 14.2KG | 195 x 290 x 370mm |
Antminer T19 88T | SHA-256 | 3344W | 14.2KG | 195 x 290 x 400mm |
Antminer Z15 420K | Equihash | 1510 W | 9KG | 133 x 245 x 290mm |
Antminer D7 1.286Th/s | X11 algorithm | 3148W | 14.2KG | 400 x 195 x 290mm |
Antminer S9 13.5/14 T | SHA-256 | 1350 / 1400 W | 4.2KG | 135 x 158 x 350mm |
Antminer S9j 14.5T | SHA-256 | 1350 W | 4.2KG | 135 x 158 x 350mm |
Antminer S9i 14T | SHA-256 | 1320 W | 76db | 430 x 400 x 230mm |
Antminer S9 SE 16T/17T | SHA-256 | 1280 W | 4.6KG | 129 x 200 x 321mm |
Antminer Sil 18.5T / 20.5T | SHA-256 | 1435 W | 76db | 391 x 243 x 353mm |
Antminer DR5 (35Th) | Blake256R14 | 1610W | 8KG | 178 x 238 x 297mm |
Antminer E9 3GH | Ethash | 2556W | 14.2KG | 195 x 290 x 400mm |
Antminer L7 9500MH | Scrypt | 3425W | 13.2KG | 195 x 290 x 370mm |
Antminer L7 9160MH | Scrypt | 3425W | 13.2KG | 195 x 290 x 370mm |
Antminer L3+ 504M | Scrypt | 800W | 4.5KG | 188 x 130 x 352mm |
Whatsminer M30S 100T | SHA-256 | 3400W | 10.5KG | 150 x 225 x 390mm |
Whatsminer M30S+ 112T | SHA-256 | 3472W | 10.5KG | 155 x 225 x 425mm |
Whatsminer M31S 76T | SHA-256 | 3220W | 12.5KG | 130 x 220 x 390mm |
Whatsminer M31S+ 80T | SHA-256 | 3360W | 11.5KG | 120 x 230 x 390mm |
Whatsminer M32 66T | SHA-256 | 3432W | 12.5KG | 150 x 240 x 390mm |
Whatsminer M20S 68 T | SHA-256 | 3360W | 12.5KG | 130 x 220 x 390mm |
Whatsminer M21S 56 T | SHA-256 | 3360 W | 12.5KG | 155 x 240 x 390mm |
AvalonMiner 1166pro 81T | SHA-256 | 3400W | 13KG | 306 x 405 x 442mm |
AvalonMiner 1246 83/85/87/90t/93t | SHA-256 | 3420W | 13KG | 331 x 195 x 292mm |
AvalonMiner 1126pro 68Th | SHA-256 | 3420W | 11.2KG | 331 x 195 x 292mm |
Innosilicon A11Pro 1.5GH/S | Ethash | 2350W | 9KG | 136 x 285 x 362mm |
Innosilicon A11Pro 2GH | Ethash | 2500W | 9KG | 136 x 285 x 362mm |
Innosilicon A10 Pro 500MH | Ethash | 1350W | 9KG | 136 x 285 x 362mm |
Innosilicon A10 Pro+ 750MH | Ethash | 860 W | 9KG | 136 x 285 x 362mm |
Innosilicon T2TZ 29/30T | SHA-256 | 2400 W | 9KG | 141 x 220 x 391mm |
Innosilicon T2TH 32T | SHA-256 | 2200 W | 7.5KG | 150 x 180 x 400mm |
Innosilicon D1 | Blake256R14 | 2200W | 8.5KG | 130 x 220 x 390mm |
StrongU STU-U1+ | Blake256R14 | 1850W | 6.6KG | 130 x 210 x 348mm |
Goldshell LT5Pro | Scrypt | 3100W | 8.5KG | 200 x 264 x 270mm |
Goldshell HS5 | Handshake, Blake2B-Sia | 2650w/1500W | 8.5KG | 264 x 200 x 290mm |
Goldshell CK5 | Eaglesong | 2400w | 8.5KG | 264 x 200 x 290mm |
Goldshell KD5 | Kadena | 2250W | 8.5KG | 200 x 264 x 290mm |
Goldshell KD6 | Kadena | 2630W | 8.5KG | 200 x 264 x 290mm |
Goldshell CK6 | Eaglesong | 3300w | 8.5KG | 264 x 200 x 290mm |
Goldshell LT5Pro | Scrypt | 3200W | 8.5KG | 200 x 264 x 270mm |
Contact Person: Yvonne
Tel: +8613828849353