Product Details:
|
Product Item: | Graphic Card | Item Condition: | PCI Express 3.0 X16 |
---|---|---|---|
Memory Clock(Mhz): | 14000MHz | SizeL=296 W=117 H=56 Mm: | L=296 W=117 H=56 Mm |
Condition: | 100% Orignal | Version: | LHR |
Highlight: | 8gb 3060ti Video Card,LHR 3060ti Video Card,RTX 3060 Ti 8gb graphics card |
3060ti Video Card GIGABYTE AORUS GeForce RTX 3060 Ti ELITE 8G LHR GAMING Graphics Card Original In Stock
Meanwhile:
we letine keep produce gpu mining rig (can take with graphic card or without graphic card)
and supply
*original bitmain antminers like antminer s19xp 140t / S19 Pro 110t / s19a pro 110t / s19j pro 104t/100t/96t /S19J 90T / S19 95T etc.
*Original microbt whatsminer like whatsminer m30s++ 110T / M30S+ 100T / M30S 90T / M31S+ 80T /88T etc.
*Original innosilicon miner like a11 8gb 1.5Gh/s, A10Pro 8G/7G/6G 720m etc.
*Original Goldshell miner like KD6/KD5/KD2/CK6/CK5/KD BOX etc.
And other kinds of original brand asic miners since 2015 years:)
All Miners are with 100% original factory brand / 100% Original Packing / 100% Fast Delivery / 100% Original factory warranty !
we have both stock and preorder for your selection, welcome to contact us for daily price update directly :)
M20S 68 T | SHA-256 | 3360W | 12.5KG | 130 x 220 x 390mm |
M21S 56 T | SHA-256 | 3360 W | 12.5KG | 155 x 240 x 390mm |
M30S 100T | SHA-256 | 3400W | 10.5KG | 150 x 225 x 390mm |
M30S+ 112T | SHA-256 | 3472W | 10.5KG | 155 x 225 x 425mm |
M31S 76T | SHA-256 | 3220W | 12.5KG | 130 x 220 x 390mm |
M31S+ 80T | SHA-256 | 3360W | 11.5KG | 120 x 230 x 390mm |
M32 66T | SHA-256 | 3432W | 12.5KG | 150 x 240 x 390mm |
A11Pro 2GH | Ethash | 2500W | 9KG | 136 x 285 x 362mm |
A10 Pro 500MH | Ethash | 1350W | 9KG | 136 x 285 x 362mm |
A10 Pro+ 750MH | Ethash | 860 W | 9KG | 136 x 285 x 362mm |
E9 3GH | Ethash | 2556W | 14.2KG | 195 x 290 x 400mm |
L7 9500MH | Scrypt | 3425W | 13.2KG | 195 x 290 x 370mm |
L7 9160MH | Scrypt | 3425W | 13.2KG | 195 x 290 x 370mm |
L3+ 504M | Scrypt | 800W | 4.5KG | 188 x 130 x 352mm |
LT5Pro | Scrypt | 3100W | 8.5KG | 200 x 264 x 270mm |
DR5 (35Th) | Blake256R14 | 1610W | 8KG | 178 x 238 x 297mm |
STU-U1+ | Blake256R14 | 1850W | 6.6KG | 130 x 210 x 348mm |
D1 | Blake256R14 | 2200W | 8.5KG | 130 x 220 x 390mm |
Z15 420K | Equihash | 1510 W | 9KG | 133 x 245 x 290mm |
D7 1.286Th/s | X11 algorithm | 3148W | 14.2KG | 400 x 195 x 290mm |
HS5 | Handshake, Blake2B-Sia | 2650w/1500W | 8.5KG | 264 x 200 x 290mm |
CK5 | Eaglesong | 2400w | 8.5KG | 264 x 200 x 290mm |
KD5 | Kadena | 830W | 8.5KG | 200 x 264 x 290mm |
Contact Person: Erica Chen
Tel: +86 18814481525