Product Details:
|
Product Item: | Graphic Card | Products Status: | New, Stock |
---|---|---|---|
Chipset Manufacturer: | NVIDIA | Video Memory Type: | GDDR6 |
Memory Interface: | 256bit | DirectX: | DirectX 12 |
High Light: | Desktop DirectX 12 Gaming Graphics Card,8gb GDDR6X Gaming Graphics Card,GALAXY GeForce RTX 3070 Ti |
GALAXY GeForce RTX 3070 Ti Black General OC Desktop Gaming Graphics Cards Support Rtx3070 Ti 8gb Gpu GDDR6X
Meanwhile:
we letine keep produce gpu mining rig (can take with graphic card or without graphic card)
and supply
*original bitmain antminers like antminer s19xp 140t / S19 Pro 110t / s19a pro 110t / s19j pro 104t/100t/96t /S19J 90T / S19 95T etc.
*Original microbt whatsminer like whatsminer m30s++ 110T / M30S+ 100T / M30S 90T / M31S+ 80T /88T etc.
*Original innosilicon miner like a11 8gb 1.5Gh/s, A10Pro 8G/7G/6G 720m etc.
*Original Goldshell miner like KD6/KD5/KD2/CK6/CK5/KD BOX etc.
And other kinds of original brand asic miners since 2015 years:)
All Miners are with 100% original factory brand / 100% Original Packing / 100% Fast Delivery / 100% Original factory warranty !
we have both stock and preorder for your selection, welcome to contact us for daily price update directly :)
rtx 3070Ti advanced oc 8g desktop graphics card
Model | Algorithm | Power | Weight | Size |
S19J 90T | SHA-256 | 3250 W | 14.2KG | 195 x 290 x 370mm |
S19 95T | SHA-256 | 3250 W | 14.5KG | 195 x 290 x 400mm |
S19J Pro 96T | SHA-256 | 2832W | 14.2KG | 195 x 290 x 400mm |
S19J Pro 100T | SHA-256 | 3050 W | 13.2KG | 195 x 290 x 370mm |
S19J Pro 104T | SHA-256 | 3068w | 13.2KG | 195 x 290 x 370mm |
S19 Pro 110T | SHA-256 | 3250 W | 13.2KG | 195 x 290 x 370mm |
T19 88T | SHA-256 | 3344W | 14.2KG | 195 x 290 x 400mm |
S9 13.5/14 T | SHA-256 | 1350 / 1400 W | 4.2KG | 135 x 158 x 350mm |
S9j 14.5T | SHA-256 | 1350 W | 4.2KG | 135 x 158 x 350mm |
S9 SE 16T/17T | SHA-256 | 1280 W | 4.6KG | 129 x 200 x 321mm |
A1166pro 81T | SHA-256 | 3400W | 13KG | 306 x 405 x 442mm |
A1246 83/85/87 | SHA-256 | 3420W | 13KG | 331 x 195 x 292mm |
A1126pro 68Th | SHA-256 | 3420W | 11.2KG | 331 x 195 x 292mm |
2TZ 29/30T | SHA-256 | 2400 W | 9KG | 141 x 220 x 391mm |
T2TH 32T | SHA-256 | 2200 W | 7.5KG | 150 x 180 x 400mm |
M20S 68 T | SHA-256 | 3360W | 12.5KG | 130 x 220 x 390mm |
M21S 56 T | SHA-256 | 3360 W | 12.5KG | 155 x 240 x 390mm |
M30S 100T | SHA-256 | 3400W | 10.5KG | 150 x 225 x 390mm |
M30S+ 112T | SHA-256 | 3472W | 10.5KG | 155 x 225 x 425mm |
M31S 76T | SHA-256 | 3220W | 12.5KG | 130 x 220 x 390mm |
M31S+ 80T | SHA-256 | 3360W | 11.5KG | 120 x 230 x 390mm |
M32 66T | SHA-256 | 3432W | 12.5KG | 150 x 240 x 390mm |
A11Pro 2GH | Ethash | 2500W | 9KG | 136 x 285 x 362mm |
A10 Pro 500MH | Ethash | 1350W | 9KG | 136 x 285 x 362mm |
A10 Pro+ 750MH | Ethash | 860 W | 9KG | 136 x 285 x 362mm |
E9 3GH | Ethash | 2556W | 14.2KG | 195 x 290 x 400mm |
Contact Person: Erica Chen
Tel: +86 18814481525