|
Product Details:
|
| Antminer: | E9 3Gh | (Length*Width*Height: | 195 X 290 X 400mm |
|---|---|---|---|
| Net Weight, Kg: | 16kg | Hashrate, TH/s: | 3Gh |
| Voltage: | 200~240V | Two AC Input Wire: | 10A Per Wire |
| Highlight: | EtHash algorithm ETH ETC miner,E9 3Gh ETH ETC miner,Bitmain Antminer E9 3Gh |
||
Bitmain Antminer E9 3Gh EtHash algorithm 2556W ETH ETC miner
The total supply of BTC is limited and pre-defined in the Bitcoin protocol at 21 million, with the mining reward (how Bitcoins are created) decreasing over time. The Bitcoin reward is divided by 2 every 210,000 blocks, or approximately four years.
Specification:
| Manufacturer | Bitmain |
|---|---|
| Model | Antminer E9 (3Gh) |
| Release | Coming soon |
| Size | 195 x 290 x 400mm |
| Weight | 14200g |
| Noise level | 75db |
| Fan(s) | 4 |
| Power | 2556W |
| Voltage | 12V |
| Interface | Ethernet |
| Temperature | 5 - 45 °C |
| Humidity | 5 - 95 % |
![]()
![]()
![]()
| Bitmain Antminer E9 (3Gh) | Jasminer X4 2.5g | |
| Ethash | Algorithms | Ethash |
| Ethereum, QuarkChain, Etho, Callisto, Metaverse, Expanse, EtherGem, EtherSocial | Minable Coins | Ethereum, QuarkChain, Etho, Callisto, Metaverse, Expanse, EtherGem, EtherSocial |
| Ethash | The Best Algorithm | Ethash |
| 3 GH/s | Hash Rate | 2.5 GH/s |
| 2.556 KW | Power Consumption | 1.2 KW |
| US$117.44/d | Revenue | US$97.86/d |
| US$6.13/d | Electricity Cost | US$2.88/d |
| US$111.30/d | Profitability | US$94.98/d |
| ETH - 270d | Payback | ETH - 20d |
Contact Person: Nora Ji
Tel: 86-18123784965