Product Details:
|
Product Name: | RTX 3090 | Manufacturer: | MSI |
---|---|---|---|
Memory Capacity: | 24GB | Video Memory: | GDDR6 |
Bandwidth: | 360GB/s | Graphics Chip: | GA106 |
Highlight: | GDDR6 24G Graphics Card,Rtx 3090 24G Graphics Card,24G Rtx 3090 Graphics Card |
GDDR6X MSI NVIDIA RTX 3090 GAMING X TRIO Graphics Card 24GB Mining GPU Video Card 3090 TI
We Promise:
1. 100% Guaranteed Original
2. 100% Guaranteed Fast shipping
3. 100% Guaranteed Competitive price
DESCRIPTION
item
|
RTX Geforce 3090 Gaming X trio 24GB
|
Certification
|
RoHS
|
Application
|
Workstation, Desktop
|
Item Condition
|
PCI Express 3.0 X16
|
Video Memory Speed
|
0.4ns
|
Outputs
|
DisplayPort
|
Core Clock(Mhz)
|
1785 MHZ
|
Memory Clock(Mhz)
|
19.5 Gbps
|
DirectX
|
DirectX 12
|
Cooler Type
|
Fan
|
Chip Process
|
8 nm
|
Products Status
|
New
|
Chipset Manufacturer
|
nVIDIA
|
Interface Type
|
PCI EXPRESS
|
Video Memory Type
|
GDDR6X
|
Memory Interface
|
384
|
Output Interface Type
|
DP, HDMI
|
Brand Name
|
msi
|
Place of Origin
|
China
|
Name
|
RTX Geforce 3090 Gaming X trio 24GB
|
Related Items:
Miner Model | Algorithm | Power | Weight | Size |
Bitmain Antminer Series | ||||
S19XP 140T | SHA-256 | 3010 W | 14.5KG | 195 x 290 x 400mm |
S19J 90T | SHA-256 | 3250 W | 14.2KG | 195 x 290 x 370mm |
S19A 96T | SHA-256 | 3312 W | 14.5KG | 195 x 290 x 400mm |
S19 95T | SHA-256 | 3250 W | 14.5KG | 195 x 290 x 400mm |
S19J Pro 96T | SHA-256 | 2832W | 14.2KG | 195 x 290 x 400mm |
S19J Pro 100T | SHA-256 | 3050 W | 13.2KG | 195 x 290 x 370mm |
S19J Pro 104T | SHA-256 | 3068w | 13.2KG | 195 x 290 x 370mm |
S19 Pro 110T | SHA-256 | 3250 W | 13.2KG | 195 x 290 x 370mm |
T19 88T | SHA-256 | 3344W | 14.2KG | 195 x 290 x 400mm |
Z15 420K | Equihash | 1510 W | 9KG | 133 x 245 x 290mm |
D7 1.286Th/s | X11 algorithm | 3148W | 14.2KG | 400 x 195 x 290mm |
S9 13.5/14 T | SHA-256 | 1350 / 1400 W | 4.2KG | 135 x 158 x 350mm |
S9j 14.5T | SHA-256 | 1350 W | 4.2KG | 135 x 158 x 350mm |
S9 SE 16T/17T | SHA-256 | 1280 W | 4.6KG | 129 x 200 x 321mm |
DR5 (35Th) | Blake256R14 | 1610W | 8KG | 178 x 238 x 297mm |
E9 3GH | Ethash | 2556W | 14.2KG | 195 x 290 x 400mm |
L7 9500MH | Scrypt | 3425W | 13.2KG | 195 x 290 x 370mm |
L7 9160MH | Scrypt | 3425W | 13.2KG | 195 x 290 x 370mm |
L3+ 504M | Scrypt | 800W | 4.5KG | 188 x 130 x 352mm |
Whatsminer Series | ||||
M30S 100T | SHA-256 | 3400W | 10.5KG | 150 x 225 x 390mm |
M30S+ 112T | SHA-256 | 3472W | 10.5KG | 155 x 225 x 425mm |
M31S 76T | SHA-256 | 3220W | 12.5KG | 130 x 220 x 390mm |
M31S+ 80T | SHA-256 | 3360W | 11.5KG | 120 x 230 x 390mm |
M32 66T | SHA-256 | 3432W | 12.5KG | 150 x 240 x 390mm |
M20S 68 T | SHA-256 | 3360W | 12.5KG | 130 x 220 x 390mm |
M21S 56 T | SHA-256 | 3360 W | 12.5KG | 155 x 240 x 390mm |
Avalon Series | ||||
1166pro 81T | SHA-256 | 3400W | 13KG | 306 x 405 x 442mm |
1246 83/85/87/90T/93T | SHA-256 | 3420W | 13KG | 331 x 195 x 292mm |
1126pro 68Th | SHA-256 | 3420W | 11.2KG | 331 x 195 x 292mm |
Innosilicon Series | ||||
A11Pro 1.5GH/S | Ethash | 2350W | 9KG | 136 x 285 x 362mm |
A11Pro 2GH | Ethash | 2500W | 9KG | 136 x 285 x 362mm |
A10 Pro 500MH | Ethash | 1350W | 9KG | 136 x 285 x 362mm |
A10 Pro+ 750MH | Ethash | 860 W | 9KG | 136 x 285 x 362mm |
T2T 26T | SHA-256 | 2100 W | ||
T2TZ 29/30T | SHA-256 | 2400 W | 9KG | 141 x 220 x 391mm |
T2TH 32T | SHA-256 | 2200 W | 7.5KG | 150 x 180 x 400mm |
D1 | Blake256R14 | 2200W | 8.5KG | 130 x 220 x 390mm |
StrongU STU-U1+ | Blake256R14 | 1850W | 6.6KG | 130 x 210 x 348mm |
Goldshell Series | ||||
LT5Pro | Scrypt | 3100W | 8.5KG | 200 x 264 x 270mm |
HS5 | Handshake, Blake2B-Sia | 2650w/1500W | 8.5KG | 264 x 200 x 290mm |
CK5 | Eaglesong | 2400w | 8.5KG | 264 x 200 x 290mm |
KD5 | Kadena | 2250W | 8.5KG | 200 x 264 x 290mm |
KD6 | Kadena | 2630W | 8.5KG | 200 x 264 x 290mm |
KD-BOX | Kadena | 205W | 2KG | 150 x 180 x 85mm |
Remark: here are parts of miners, If for more models, welcome to inquiry with us | ||||
Contact Person: Lucia Huang
Tel: +86 18124003062