Product Details:
|
Product Item: | Goldshell KDA Miner | Model Name: | KD Box Pro |
---|---|---|---|
Hash Rate: | 2.6Th/s | Size: | 178 X 150 X 84mm |
Power: | 230W | Algo: | Blake (2s-kadena) Algorithm |
Mining Coin: | Kda Coin | Brand: | Original Goldshell |
Stock Kadena Blockchain Goldshell Asic Miner Goldshell KD Box 2.6Th/s 230W Home Miner
Simple Introduction for Stock Kadena Blockchain Goldshell Asic Miner Goldshell KD Box 2.6Th/s 230W Home Miner:
Model KD-BOX Pro from Goldshell mining Kadena algorithm with a maximum hashrate of 2.6Th/s for a power consumption of 230W.
KD Box PRO Specification:
Manufacturer | Goldshell |
---|---|
Model | KD-BOX Pro |
Release | March 2022 |
Size | 178 x 150 x 84mm |
Weight | 2000g |
Noise level | 35db |
Fan(s) | 2 |
Power | 230W |
Voltage | 12V |
Interface | Ethernet |
Temperature | 5 - 35 °C |
Humidity | 5 - 95 |
Specification for this Stock Kadena Blockchain Goldshell Asic Miner Goldshell KD Box 2.6Th/s 230W Home Miner:
Details for current available kinds of asic miners for your reference:
Miner Model | Algorithm | Power | Weight | Size |
Ant S19XP 140T | SHA-256 | 3010 W | 14.5KG | 195 x 290 x 400mm |
Ant S19J 90T | SHA-256 | 3250 W | 14.2KG | 195 x 290 x 370mm |
Ant S19 95T | SHA-256 | 3250 W | 14.5KG | 195 x 290 x 400mm |
Ant S19J Pro 96T | SHA-256 | 2832W | 14.2KG | 195 x 290 x 400mm |
Ant S19J Pro 100T | SHA-256 | 3050 W | 13.2KG | 195 x 290 x 370mm |
Ant S19J Pro 104T | SHA-256 | 3068w | 13.2KG | 195 x 290 x 370mm |
Ant S19 Pro 110T | SHA-256 | 3250 W | 13.2KG | 195 x 290 x 370mm |
Ant T19 88T | SHA-256 | 3344W | 14.2KG | 195 x 290 x 400mm |
Ant S9 13.5/14 T | SHA-256 | 1350 / 1400 W | 4.2KG | 135 x 158 x 350mm |
Ant S9j 14.5T | SHA-256 | 1350 W | 4.2KG | 135 x 158 x 350mm |
Ant S9 SE 16T/17T | SHA-256 | 1280 W | 4.6KG | 129 x 200 x 321mm |
Avalon 1166pro 81T | SHA-256 | 3400W | 13KG | 306 x 405 x 442mm |
Avalon 1246 83/85/87 | SHA-256 | 3420W | 13KG | 331 x 195 x 292mm |
Avalon 1126pro 68Th | SHA-256 | 3420W | 11.2KG | 331 x 195 x 292mm |
Innosilicon T2TZ 29/30T | SHA-256 | 2400 W | 9KG | 141 x 220 x 391mm |
Innosilicon T2TH 32T | SHA-256 | 2200 W | 7.5KG | 150 x 180 x 400mm |
MicroBT M20S 68 T | SHA-256 | 3360W | 12.5KG | 130 x 220 x 390mm |
MicroBT M21S 56 T | SHA-256 | 3360 W | 12.5KG | 155 x 240 x 390mm |
MicroBT M30S 100T | SHA-256 | 3400W | 10.5KG | 150 x 225 x 390mm |
MicroBT M30S+ 112T | SHA-256 | 3472W | 10.5KG | 155 x 225 x 425mm |
MicroBT M31S 76T | SHA-256 | 3220W | 12.5KG | 130 x 220 x 390mm |
MicroBT M31S+ 80T | SHA-256 | 3360W | 11.5KG | 120 x 230 x 390mm |
MicroBT M32 66T | SHA-256 | 3432W | 12.5KG | 150 x 240 x 390mm |
Innosilicon A11Pro 2GH | Ethash | 2500W | 9KG | 136 x 285 x 362mm |
Innosilicon A10 Pro 500MH | Ethash | 1350W | 9KG | 136 x 285 x 362mm |
Innosilicon A10 Pro+ 750MH | Ethash | 860 W | 9KG | 136 x 285 x 362mm |
Ant E9 3GH | Ethash | 2556W | 14.2KG | 195 x 290 x 400mm |
Ant L7 9500MH | Scrypt | 3425W | 13.2KG | 195 x 290 x 370mm |
Ant L7 9160MH | Scrypt | 3425W | 13.2KG | 195 x 290 x 370mm |
Ant L3+ 504M | Scrypt | 800W | 4.5KG | 188 x 130 x 352mm |
Goldshell LT5Pro | Scrypt | 3100W | 8.5KG | 200 x 264 x 270mm |
Ant DR5 (35Th) | Blake256R14 | 1610W | 8KG | 178 x 238 x 297mm |
StrongU STU-U1+ | Blake256R14 | 1850W | 6.6KG | 130 x 210 x 348mm |
D1 | Blake256R14 | 2200W | 8.5KG | 130 x 220 x 390mm |
Ant Z15 420K | Equihash | 1510 W | 9KG | 133 x 245 x 290mm |
Ant D7 1.286Th/s | X11 algorithm | 3148W | 14.2KG | 400 x 195 x 290mm |
Goldshell HS5 | Handshake, Blake2B-Sia | 2650w/1500W | 8.5KG | 264 x 200 x 290mm |
Goldshell CK5 | Eaglesong | 2400w | 8.5KG | 264 x 200 x 290mm |
Goldshell KD5 | Kadena | 2250W | 8.5KG | 200 x 264 x 290mm |
Goldshell KD6 | Kadena | 2630W | 8.5KG | 200 x 264 x 290mm |
Contact Person: Jessica
Tel: 86- 19129353661