Product Details:
|
Brand: | Goldshell SC6 SE | Hash Rate: | 17Th/s |
---|---|---|---|
Crypto Algorithm: | Blake2B-Sia | Power Consumption: | 3330W |
Outer Box Size: | 264*200*290mm | Cooling: | 4*12038 Fan |
Coins: | SiaCoin | Warranty: | 60 Days |
Highlight: | High Hashrate Sia Coin Miner,Goldshell SC6 SE Sia Coin Miner,Computer Server Sia Coin Miner |
Goldshell SC6 SE SC Coin 17Th/S 3330W Sia Coin Miner High Hashrate Computer Server
What is SiaCoin?
In this review of Siacoin, I will go over its blockchain and it’s native SC coin. First created back in 2013, the Siacoin project was founded by David Vorick and Luke Champine when they were still undergraduate computer science students at the Renssealer Polytechnic Institute in New York.
The Siacoin cryptocurrency is a cooperative and decentralized network platform for storing data using smart contracts to designate hosts that are scattered around the world. This allows users to purchase or sell storage space in a secure and trustless way. Siacoin aims to become the blockchain equivalent of Google Drive or Dropbox, but without data being centralized to one company.
Currently, there is no maximum cap on the supply of SC coins and there are no intentions of putting one. The network uses a Proof of Burn mechanic, which at a certain interval burns coins out of circulation.
Advantages
Siacoin can be quite forward thinking in its field. For example, the way the network stores your data is completely decentralized through Redundancy. Pieces of your data are stored in different places and not all in one place. The network uses the redundancy algorithm to piece your data back together when you need to access it. Other noteworthy advantages are:
Low priced storage – compared to its competitors, Siacoin will offer lower storage fees than other cloud-based services
Encrypted data – all of the files in the network are encrypted and secure while being accessible only to the renter
Description:
1. Model SC6 SE from Goldshell mining Blake2B-Sia algorithm with a maximum hashrate of 17Th/s for a power consumption of 3300W.
2. the Maximum hashrate for mining Siacoin 17Th/s
3. SC6 SE manufacturer Goldshell
4. Rated voltage:11.6~130V
Brand:Goldshell SC6 SE | Hash rate:17Th/s |
Crypto Algorithm:Blake2B-Sia | Power Consumption:3330W |
Coins:SC | Rated voltage:11.6~130V |
Outer box size:264*200*290mm | Cooling:4*12038 fan |
Working temperature:0 ° C to 40 ° C | Operating humidity:5% RH-95% RH, non-condensing |
Network connection:Ethernet noise: 55dB | Machine weight:8.5kg |
Model | Power | Weight | Size |
S19J 90T | 3250 W | 14.2KG | 195 x 290 x 370mm |
S19 95T | 3250 W | 14.5KG | 195 x 290 x 400mm |
S19J Pro 96T | 2832W | 14.2KG | 195 x 290 x 400mm |
S19J Pro 100T | 3050 W | 13.2KG | 195 x 290 x 370mm |
S19J Pro 104T | 3068w | 13.2KG | 195 x 290 x 370mm |
S19 Pro 110T | 3250 W | 13.2KG | 195 x 290 x 370mm |
T19 88T | 3344W | 14.2KG | 195 x 290 x 400mm |
S9 13.5/14 T | 1350 / 1400 W | 4.2KG | 135 x 158 x 350mm |
S9j 14.5T | 1350 W | 4.2KG | 135 x 158 x 350mm |
S9 SE 16T/17T | 1280 W | 4.6KG | 129 x 200 x 321mm |
A1166pro 81T | 3400W | 13KG | 306 x 405 x 442mm |
A1246 83/85/87 | 3420W | 13KG | 331 x 195 x 292mm |
A1126pro 68Th | 3420W | 11.2KG | 331 x 195 x 292mm |
2TZ 29/30T | 2400 W | 9KG | 141 x 220 x 391mm |
T2TH 32T | 2200 W | 7.5KG | 150 x 180 x 400mm |
M20S 68 T | 3360W | 12.5KG | 130 x 220 x 390mm |
M21S 56 T | 3360 W | 12.5KG | 155 x 240 x 390mm |
M30S 100T | 3400W | 10.5KG | 150 x 225 x 390mm |
M30S+ 112T | 3472W | 10.5KG | 155 x 225 x 425mm |
M31S 76T | 3220W | 12.5KG | 130 x 220 x 390mm |
M31S+ 80T | 3360W | 11.5KG | 120 x 230 x 390mm |
M32 66T | 3432W | 12.5KG | 150 x 240 x 390mm |
A11Pro 2GH | 2500W | 9KG | 136 x 285 x 362mm |
A10 Pro 500MH | 1350W | 9KG | 136 x 285 x 362mm |
A10 Pro+ 750MH | 860 W | 9KG | 136 x 285 x 362mm |
E9 3GH | 2556W | 14.2KG | 195 x 290 x 400mm |
L7 9500MH | 3425W | 13.2KG | 195 x 290 x 370mm |
L7 9160MH | 3425W | 13.2KG | 195 x 290 x 370mm |
L3+ 504M | 800W | 4.5KG | 188 x 130 x 352mm |
LT5Pro | 3100W | 8.5KG | 200 x 264 x 270mm |
DR5 (35Th) | 1610W | 8KG | 178 x 238 x 297mm |
STU-U1+ | 1850W | 6.6KG | 130 x 210 x 348mm |
D1 | 2200W | 8.5KG | 130 x 220 x 390mm |
Z15 420K | 1510 W | 9KG | 133 x 245 x 290mm |
D7 1.286Th/s | 3148W | 14.2KG | 400 x 195 x 290mm |
Contact Person: Lucia Huang
Tel: +86 18124003062