Product Details:
|
Manufacturer: | Goldshell | Also Known As: | KD5 Pro KDA Miner |
---|---|---|---|
Release Time: | August 2022 | Size: | 200 X 264 X 290mm |
Weight: | 8500g | Noise Level: | 80db |
Fan(s): | 2 | Power: | 3000W |
Voltage: | 176~264V | Interface: | Ethernet |
Temperature: | 5 - 45 °C | Humidity: | 5 - 95 % |
Additionnal Infos: | Blake2S Algorithm Exclusive For KDA | ||
Highlight: | KD5 Pro Cryptocurrency Mining Machine,Goldshell KDA Cryptocurrency Mining Machine,24.5T KDA Asic Miner |
Latest Fast ROI KD5 Pro 24.5T 3000W Cryptocurrency Mining Machine Goldshell KDA Asic Miner
Model KD5 Pro from Goldshell, Kadena Mining algorithm with a max. hashrate of 24.5Th/s, and the power consumption of 3000W.
Kadena (kDa) is a hybrid blockchain network and smart contract platform. It aims to unify public applications, private blockchains and other interoperable chains in one place, and promote the flow of traffic to high bandwidth computers at the core of Kadena's public chain. Kadena's mining algorithm is blake2s, which supports ASIC mining.
More details Pls kindly contact Yvonne.
We have all types of Computer Server and related components, such as the models as below on hot selling always:
Brand Ant S19J 90T / S19 95T / S19J Pro 96T / S19J Pro 100T / S19J Pro 104T /S19 Pro 110T / L7 / T19 /DR5 / Z15 / S9 /S9J / S9K /S9se / D7
Brand Aval A1166 pro / A1246 / A1126 pro
Brand Golds CK5 / HS5 / LT5 Pro / KD5 / KD-BOX
Brand Whats M31S /M30S/M21S/ M20S
Brand Innos :A10 , A10 Pro , A11 Pro , T2T , L3+
GPU : M08S , M06S
HDD, Fans , Power Supply and Used ones
Safely Box for each machine and test correctly before shipping out to make all customers get working items.
Specifications for this New Released Gold shell KD5 Pro:
Manufacturer Factory | Goldshell |
---|---|
Model | KD5 Pro |
Also known as | KD5 Pro Kadena miner |
Release Date | Aug. 2022 |
Miner Size | 200 x 264 x 290 mm |
G.W | 15 Kg |
Noise level | 80(db) |
Fan(s) | 2 |
Power | 2630W |
Miner Name | Algorithm | Power consumption | W.G | Size |
Antminer S19XP 140T | SHA-256 | 3010 W | 14.5KG | 195 x 290 x 400mm |
Antminer S19J 90T | SHA-256 | 3250 W | 14.2KG | 195 x 290 x 370mm |
Antminer S19A 96T | SHA-256 | 3312 W | 14.5KG | 195 x 290 x 400mm |
Antminer S19 95T | SHA-256 | 3250 W | 14.5KG | 195 x 290 x 400mm |
Antminer S19J Pro 96T | SHA-256 | 2832W | 14.2KG | 195 x 290 x 400mm |
Antminer S19J Pro 100T | SHA-256 | 3050 W | 13.2KG | 195 x 290 x 370mm |
Antminer S19J Pro 104T | SHA-256 | 3068w | 13.2KG | 195 x 290 x 370mm |
Antminer S19 Pro 110T | SHA-256 | 3250 W | 13.2KG | 195 x 290 x 370mm |
Antminer S19a Pro 110T | SHA-256 | 3250 W | 14.2KG | 195 x 290 x 370mm |
Antminer T19 88T | SHA-256 | 3344W | 14.2KG | 195 x 290 x 400mm |
Antminer Z15 420K | Equihash | 1510 W | 9KG | 133 x 245 x 290mm |
Antminer D7 1.286Th/s | X11 algorithm | 3148W | 14.2KG | 400 x 195 x 290mm |
Antminer S9 13.5/14 T | SHA-256 | 1350 / 1400 W | 4.2KG | 135 x 158 x 350mm |
Antminer S9j 14.5T | SHA-256 | 1350 W | 4.2KG | 135 x 158 x 350mm |
Antminer S9i 14T | SHA-256 | 1320 W | 76db | 430 x 400 x 230mm |
Antminer S9 SE 16T/17T | SHA-256 | 1280 W | 4.6KG | 129 x 200 x 321mm |
Antminer Sil 18.5T / 20.5T | SHA-256 | 1435 W | 76db | 391 x 243 x 353mm |
Antminer DR5 (35Th) | Blake256R14 | 1610W | 8KG | 178 x 238 x 297mm |
Antminer E9 3GH | Ethash | 2556W | 14.2KG | 195 x 290 x 400mm |
Antminer L7 9500MH | Scrypt | 3425W | 13.2KG | 195 x 290 x 370mm |
Antminer L7 9160MH | Scrypt | 3425W | 13.2KG | 195 x 290 x 370mm |
Antminer L3+ 504M | Scrypt | 800W | 4.5KG | 188 x 130 x 352mm |
Whatsminer M30S 100T | SHA-256 | 3400W | 10.5KG | 150 x 225 x 390mm |
Whatsminer M30S+ 112T | SHA-256 | 3472W | 10.5KG | 155 x 225 x 425mm |
Whatsminer M31S 76T | SHA-256 | 3220W | 12.5KG | 130 x 220 x 390mm |
Whatsminer M31S+ 80T | SHA-256 | 3360W | 11.5KG | 120 x 230 x 390mm |
Whatsminer M32 66T | SHA-256 | 3432W | 12.5KG | 150 x 240 x 390mm |
Whatsminer M20S 68 T | SHA-256 | 3360W | 12.5KG | 130 x 220 x 390mm |
Whatsminer M21S 56 T | SHA-256 | 3360 W | 12.5KG | 155 x 240 x 390mm |
AvalonMiner 1166pro 81T | SHA-256 | 3400W | 13KG | 306 x 405 x 442mm |
AvalonMiner 1246 83/85/87/90t/93t | SHA-256 | 3420W | 13KG | 331 x 195 x 292mm |
AvalonMiner 1126pro 68Th | SHA-256 | 3420W | 11.2KG | 331 x 195 x 292mm |
Innosilicon A11Pro 1.5GH/S | Ethash | 2350W | 9KG | 136 x 285 x 362mm |
Innosilicon A11Pro 2GH | Ethash | 2500W | 9KG | 136 x 285 x 362mm |
Innosilicon A10 Pro 500MH | Ethash | 1350W | 9KG | 136 x 285 x 362mm |
Innosilicon A10 Pro+ 750MH | Ethash | 860 W | 9KG | 136 x 285 x 362mm |
Innosilicon T2TZ 29/30T | SHA-256 | 2400 W | 9KG | 141 x 220 x 391mm |
Innosilicon T2TH 32T | SHA-256 | 2200 W | 7.5KG | 150 x 180 x 400mm |
Innosilicon D1 | Blake256R14 | 2200W | 8.5KG | 130 x 220 x 390mm |
StrongU STU-U1+ | Blake256R14 | 1850W | 6.6KG | 130 x 210 x 348mm |
Goldshell LT5Pro | Scrypt | 3100W | 8.5KG | 200 x 264 x 270mm |
Goldshell HS5 | Handshake, Blake2B-Sia | 2650w/1500W | 8.5KG | 264 x 200 x 290mm |
Goldshell CK5 | Eaglesong | 2400w | 8.5KG | 264 x 200 x 290mm |
Goldshell KD5 | Kadena | 2250W | 8.5KG | 200 x 264 x 290mm |
Goldshell KD6 | Kadena | 2630W | 8.5KG | 200 x 264 x 290mm |
Goldshell CK6 | Eaglesong | 3300w | 8.5KG | 264 x 200 x 290mm |
Goldshell LT5Pro | Scrypt | 3200W | 8.5KG | 200 x 264 x 270mm |
Remark: We also have other mining model for options. If you have demand, welcome to inquiry with Yvonne | ||||
Contact Person: Yvonne
Tel: +8613828849353