| 
                        Product Details:
                                                     
 
 | 
| Products Status: | Ipollo | MOQ: | 1 Unit | 
|---|---|---|---|
| Weight: | 8kg | Name As: | Ipollo V1 MINI Classic | 
| Brand: | New With Warranty | Psu: | 104W | 
| Highlight: | Ethereum Mining iPollo V1 mini Miner,ETC Ipollo V1 MINI Classic,ETC iPollo V1 mini Miner | ||
Ipollo New Ethereum Mining ETC iPollo V1 mini Classic ETC iPollo V1 mini Miner
| Manufacturer | iPollo | 
|---|---|
| Model | V1 Mini Classic | 
| Also known as | V1 Mini Classic Wifi ETC | 
| Release | June 2022 | 
| Size | 148 x 158 x 78mm | 
| Weight | 1000g | 
| Noise level | 55db | 
| Fan(s) | 1 | 
| Power | 104W | 
| Interface | Ethernet | 
| Memory | 3.8G | 
| Temperature | 5 - 45 °C | 
| Humidity | 5 - 95 % | 


Welcome to contact our online tools for fast communication and everyday's price/stock update :)
we also supply other original brand new miners, below some as your reference:
| Miner Model | Algorithm | Power | Weight | Size | 
| Antminer S19XP 140T | SHA-256 | 3010 W | 14.5KG | 195 x 290 x 400mm | 
| Antminer S19J 90T | SHA-256 | 3250 W | 14.2KG | 195 x 290 x 370mm | 
| Antminer S19A 96T | SHA-256 | 3312 W | 14.5KG | 195 x 290 x 400mm | 
| Antminer S19 95T | SHA-256 | 3250 W | 14.5KG | 195 x 290 x 400mm | 
| Antminer S19J Pro 96T | SHA-256 | 2832W | 14.2KG | 195 x 290 x 400mm | 
| Antminer S19J Pro 100T | SHA-256 | 3050 W | 13.2KG | 195 x 290 x 370mm | 
| Antminer S19J Pro 104T | SHA-256 | 3068w | 13.2KG | 195 x 290 x 370mm | 
| Antminer S19 Pro 110T | SHA-256 | 3250 W | 13.2KG | 195 x 290 x 370mm | 
| Antminer T19 88T | SHA-256 | 3344W | 14.2KG | 195 x 290 x 400mm | 
| Antminer E9 3GH | Ethash | 2556W | 14.2KG | 195 x 290 x 400mm | 
| Antminer L7 9500MH | Scrypt | 3425W | 13.2KG | 195 x 290 x 370mm | 
| Antminer L7 9160MH | Scrypt | 3425W | 13.2KG | 195 x 290 x 370mm | 
| Antminer L3+ 504M | Scrypt | 800W | 4.5KG | 188 x 130 x 352mm | 
| Whatsminer M30S 100T | SHA-256 | 3400W | 10.5KG | 150 x 225 x 390mm | 
| Whatsminer M30S+ 112T | SHA-256 | 3472W | 10.5KG | 155 x 225 x 425mm | 
| Whatsminer M31S 76T | SHA-256 | 3220W | 12.5KG | 130 x 220 x 390mm | 
| Whatsminer M31S+ 80T | SHA-256 | 3360W | 11.5KG | 120 x 230 x 390mm | 
| Whatsminer M32 66T | SHA-256 | 3432W | 12.5KG | 150 x 240 x 390mm | 
| Whatsminer M20S 68 T | SHA-256 | 3360W | 12.5KG | 130 x 220 x 390mm | 
| Whatsminer M21S 56 T | SHA-256 | 3360 W | 12.5KG | 155 x 240 x 390mm | 
| AvalonMiner 1166pro 81T | SHA-256 | 3400W | 13KG | 306 x 405 x 442mm | 
| AvalonMiner 1246 83/85/87/90t/93t | SHA-256 | 3420W | 13KG | 331 x 195 x 292mm | 
| AvalonMiner 1126pro 68Th | SHA-256 | 3420W | 11.2KG | 331 x 195 x 292mm | 
Contact Person: Shira Zeng
Tel: +86 13528454882