Product Details:
|
KAS Hashrate: | 15TH/S(±10%) | Wall Power: | 3400W/h(±10%) |
---|---|---|---|
Specifications: | 15TH 3400W | Dimension(with Packaging): | 560×314×382(mm) |
Dimension: | 430×195×290(mm) | Gross Weight: | 16.8kg |
Net Weight: | 15.5kg | ||
High Light: | 15T Kaspa Asic Miner,3400W Kaspa Asic Miner,Iceriver KS5M 15T 3400W |
Iceriver Kaspa Asic Miner KS5M 15T 3400W High Profit KAS Mining Machine KS5L 12T KS5
We Promise:
1. 100% Guaranteed Original
2. 100% Guaranteed Fast shipping
3. 100% Guaranteed Competitive price
We have all types of Computer Server and related components, such as the models as below on hot selling always:
Brand AntMiner S19J 90T / S19 95T / S19J Pro 96T / S19J Pro 100T / S19J Pro 104T /S19 Pro 110T / L7 / T19 /DR5 / Z15 / S9 /S9J / S9K /S9se / D7
Brand Whatsminer M50S/M31S /M30S/M21S/ M20S
Antminer Hydro/Whatsminer Hydro
Brand Avalon A1166 pro / A1246 / A1126 pro
Brand Goldshell CK5 / HS5 / LT5 Pro / KD5 / KD-BOX
GPU : M08S , M06S
HDD, Fans , Power Supply and Used ones
Graphics Cards: 220HX , 170HX, 90HX , 70HX, RX580 , RX590, RTX 3060, RTX 3060TI, RTX 3070 , RTX 3080 ,3090 , RX 5700 XT ,6700XT, 6800XT and so on
Safely Box for each machine and test correctly before shipping out to make all customers get working items.
KAS Hashrate | 15TH/S(±10%) |
---|---|
Wall Power | 3400W/h(±10%) |
Specifications | 15TH 3400W |
Dimension(with packaging) | 560×314×382(mm) |
Dimension | 430×195×290(mm) |
Gross Weight | 16.8kg |
Net Weight | 15.5kg |
Connection | ethernet |
Voltage Input | 170-300V AC |
Operating Temp | 0~35 ℃ |
Model | Power | Weight | Size |
Bitmain KS3 9.4T | 3188W | 15kg | 430*290*195mm |
Iceriver KS3 8T | 3200W | 15KG | 290*195*370 mm |
Iceriver KS3M 6T | 3400W | 15KG | 290*195*370 mm |
Iceriver KS3L 5T | 3200W | 15KG | 290*195*370 mm |
Iceriver KS2 2T | 1200W | 13KG | 290*195*370 mm |
Iceriver KS1 1T | 600W | 13KG | 290*195*370 mm |
Iceriver KS0 100G | 3344W | 4.5KG | 74*194*200 mm |
Bitmain S19 XP Hyd 255T | 5304W | 14KG | 209*170*410mm |
Bitmain S19 Pro+ Hyd 198T | 5445W | 14KG | 209*170*410mm |
Bitmain S19 Pro Hyd 177T | 5221W | 14KG | 209*170*410mm |
Bitmain S19 Hyd 158T | 5451W | 14KG | 209*170*410mm |
Bitmain T19 Hyd 158T | 5451W | 14KG | 209*170*410mm |
Bitmain T19 Hyd 145T | 5438W | 14KG | 209*170*410mm |
Bitmain S19 J XP 151T | 3247W | 14.5KG | 400*290*195mm |
Bitmain S19 XP 141T | 3010W | 14.5KG | 400*290*195mm |
Bitmain S19K Pro 134T | 3264W | 14.5KG | 400*290*195mm |
Bitmain S19J Pro+ 120T | 3300W | 14.5KG | 400*290*195mm |
Bitmain S19 Pro 110T | 3250W | 14.5KG | 400*290*195mm |
Bitmain S19J Pro 104T | 3068W | 14.5KG | 400*290*195mm |
Bitmain S19J Pro 100T | 2950W | 14.5KG | 400*290*195mm |
Bitmain S19J Pro 96T | 2832W | 14.5KG | 400*290*195mm |
Bitmain S19 95T | 3250W | 14.5KG | 400*290*195mm |
Bitmain S19 90T | 3105W | 14.5KG | 400*290*195mm |
Bitmain L7 9500M | 3425W | 15KG | 290*195*370 mm |
Bitmain L7 9300M | 3425W | 15KG | 290*195*370 mm |
Bitmain L7 9050M | 3260W | 15KG | 290*195*370 mm |
Bitmain K7 63.5T | 3080W | 16KG | 290*195*430mm |
Bitmain Z15 Pro 840Ksol | 2560W | 5.9KG | 290*132*245mm |
Bitmain D9 1.77Th/s | 2839W | 16KG | 290*195*430mm |
Bitmain E9 Pro 3680M | 2200W | 20.2KG | 310*195*550mm |
Bitmain HS3 9Th/s | 2079W | 17.7KG | 430*290*195mm |
Whatsminer M53S++320T | 7040W | 27.5KG | 86*483*663mm |
Whatsminer M53S 264T | 6864W | 27.5KG | 86*483*650mm |
Whatsminer M33S+ 222T | 7104W | 27.5KG | 86*483*650mm |
Whatsminer M50S++ 140T | 3080W | 13.5KG | 226*155*430mm |
Whatsminer M50S 126T | 3276W | 12.8KG | 425*225*125mm |
Whatsminer M30S++ 110T | 3410W | 12.8KG | 425*225*125mm |
Remark: We also have other models for options. If you have demand, welcome to inquiry with us |
|||
Contact Person: Erica Chen
Tel: +86 18814481525