|
Product Details:
|
Product Name: | M30S++ 110T | Hash Rate: | 110 |
---|---|---|---|
AlgoM: | SHA-256 | Mining Coin: | BTC |
Key Word: | M30S++ 110T | Power: | 3380W |
MOQ: | 1 Piece | Package: | Per Carton |
High Light: | 86T microbt whatsminer m30s++ 110t,80T microbt whatsminer m30s++ 110t,M30s whatsminer m30s++ |
M30S++ 110T MicroBT Whatsminer M30s M30s+ 80T 86T BTC MIner Machine
The miner has the same look as other MicroBT units that miner Bitcoin. It weighs 11 Kgs, and miners can get a total of 43 coins with this unit. Bitcoin and Bitcoin cash are top coins to mine with this unit.
DigiByte is another coin to look out for as it’s highly profitable under the SHA-256 algorithm. The miner is fully ASIC supported, which means you can monitor the progress of mining while away.
Miners can also join leading mining pools and create a bigger network for mining Bitcoin. The network enables users to mint new coins faster than in an individual setup. Some of the mining pools to join include AntPool, NiceHash, Poolin, ViaBTC, and more.
The official distributor of the new miner is Coin Mining central. There are only thirty units left for anyone looking to profit from this unit.
With no value given by the manufacturer regarding the new units, we have to use the standard measurements. The miner comes with an efficiency of 110T/3410W, which is impressive, to say the least.
What miners should look out for is the high power consumption which will increase electricity costs. Bitcoin mining requires high power for the users to mine fresh coins faster. And this is risk miners are willing to take.
Product Name | Whatsminer M30S++ 110t | |
Algorithm | SHA256 | |
Hashrate | 110t | |
Power Consumption | 3410W |
Ant Series | |||||
Model | Algorithm | Hashrate(TH/S) | Power comcumption(w) | Energy Efficiency Ratio | Size(mm) |
E9 | EtHash | 3Gh | 2556W | 852W/G | 195 x 290 x 400 |
L7 | Scrypt | 9.5Gh | 3425W | 360.53W/G | 195 x 290 x 370 |
DR5 | Blake256R14 | 35Th | 1610W | 46W/T | 178 x 238 x 297 |
L3+ | Scrypt | 504Mh | 800W | 0.99W/M | 188 x 130 x 352 |
S19 | SHA-256 | 95Th | 3250W | 35W/T | 195 x 290 x 400 |
S19 pro | SHA-256 | 110Th | 3250W | 30W/T | 195 x 290 x 370 |
S19J | SHA-256 | 90Th | 3250W | 36W/T | 195 x 290 x 370 |
S19J pro | SHA-256 | 96/100/104Th | 3250W | 34/32.5/31W/T | 195 x 290 x 370 |
S19i | SHA-256 | 92.5Th | 3250W | 35W/T | 195 x 290 x 370 |
S9 | SHA-256 | 13.5Th | 1323W | 98W/T | 135 x 158 x 350 |
S9 SE | SHA-256 | 16Th | 1280W | 80W/T | 129 x 200 x 321 |
S9i | SHA-256 | 14Th | 1320W | 94W/T | 135 x 158 x 350 |
S9i 13.5 | SHA-256 | 13.5Th | 1290W | 96W/T | 135 x 158 x 350 |
S9J | SHA-256 | 14.5Th | 1350W | 93W/T | 135 x 158 x 350 |
S9K | SHA-256 | 13.5Th | 1310W | 97W/T | 135 x 158 x 350 |
T19 | SHA-256 | 84Th | 3150W | 37.5W/T | 195 x 290 x 400 |
z11 | Equihash | 135ksol | 1418W | 10.5W/K | 134 x 242 x 302 |
Z15 | Equihash | 420ksol | 1510W | 3.6W/K | 133 x 245 x 290 |
Inno Series | |||||
Model | Algorithm | Hashrate(TH/S) | Power comcumption(w) | Energy Efficiency Ratio | Size(mm) |
T3+ | SHA-256 | 57/67 Th | 3300 | 57.89/49.25 W/T | 141 x 220 x 430 |
T3 | SHA-256 | 43/50 Th | 2100/3100 | 48.84/62 W/T | 430 x 141 x 220 |
T2T | SHA-256 | 24/26/32 Th | 1980/2100/2200 | 82.5/80.77/68.75 W/T | 141 x 220 x 391 |
T2 | SHA-256 | 17.2 Th | 1570 | 91.28 W/T | 150 x 180 x 400 |
A10pro+ | Ethash | 750 Mh | 1350 | 1.8j/Mh | 136 x 285 x 362 |
A10pro | Ethash | 500 Mh | 860 | 1.72 W/M | 136 x 285 x 362 |
A10 | Ethash | 500 Mh | 700 | 700 W | 136 x 285 x 362 |
Whats Series | |||||
Model | Algorithm | Hashrate(TH/S) | Power comcumption(w) | Energy Efficiency Ratio | Size(mm) |
M31S | SHA-256 | 72/80 Th | 3360 | 46/42 W/T | 390x155 x240 |
M30s++ | SHA-256 | 112 Th | 3472 | 31 W/T | 125 x 225 x 425 |
M30s+ | SHA-256 | 100 Th | 3400 | 34 W/T | 155 x 225 x 425 |
M30S | SHA-256 | 88 Th | 3344 | 38 W/T | 150 x 225 x 390 |
Avalon Series | |||||
Model | Algorithm | Hashrate(TH/S) | Power comcumption(w) | Energy Efficiency Ratio | Size(mm) |
A1246 | SHA-256 | 90Th | 3420W | 38W/T | 331 x 195 x 292 |
1166 pro | SHA-256 | 81Th | 3400W | 42W/T | 306 x 405 x 442 |
Goldshell Series | |||||
Model | Algorithm | Hashrate(TH/S) | Power comcumption(w) | Energy Efficiency Ratio | Size(mm) |
Lt5pro | Scrypt | 2.45Gh | 3100W | 1265W/G | 200 x 264 x 270 |
Lt5 | Scrypt | 2.05Gh | 2080W | 1015W/G | 200 x 264 x 290 |
KDbox | Kadena | 1.6Th | 205W | 128W/T | 150 x 180 x 85 |
KD5 | Kadena | 18Th | 2250W | 125W/T | 200 x 264 x 290 |
KD2 | Kadena | 6Th | 830W | 138W/T | 200 x 264 x 290 |
HS5 | Handshake/Blake2B-Sia | 2.7Th/5.4Th | 2650W/1500W | 981/278W/T | 264 x 200 x 290 |
CKbox | Eaglesong | 1.05Th | 215W | 204.8W/T | 175 x 150 x 84 |
CK5 | Eaglesong | 12Th | 2400W | 200W/T | 264 x 200 x 290 |
Contact Person: Shira Zeng
Tel: +86 13528454882