|
Product Details:
|
Product Name: | Whatsminer M31S 76t | Hash Rate: | 76T |
---|---|---|---|
Alg: | SHA-256 | Mining Coin: | BTC |
Key Word: | MicroBT Whatsminer M31S 76t | Power: | 3100W |
Minimum: | 1 Piece | Package: | Box |
High Light: | 3100W whatsminer m31s 76 th,M30s++ whatsminer m31s 76 th,SHA-256 m31s 76th |
Asic MIning Machine MicroBT Whatsminer M31S 76t M30s++ 110TH BTC SHA-256
Noted:
The Noise level of the device is 70db. This contributes to the fact that the device has a high power consumption with a high hash rate. For new miners, the Noise level should be considered if the setup will be in a residential area. The Noise level is also an indicator the MicroBt Whatsminer M30++ consumes a lot of power and therefore increase the noise it produces.
The device mines Bitcoin on its SHA-256 mining algorithm. The profitability of the miner will depend on the price of Bt in the market. It will be crucial that the miner knows that this is estimated profitability gotten from the miner. The miner's profitability per day is $1.41/day, $42.34/month, and $508.08/year. Other factors such as the power supply, temperature, and the hash rate can also affect the device's profitability.
Manuf | MicroBT |
Key word | MicroBT Whatsminer M31S 76t |
Hashrate |
76T |
Coin | BTC |
Key Word | M31S 76t |
Ant Series | |||||
Model | Algorithm | Hashrate(TH/S) | Power comcumption(w) | Energy Efficiency Ratio | Size(mm) |
E9 | EtHash | 3Gh | 2556W | 852W/G | 195 x 290 x 400 |
L7 | Scrypt | 9.5Gh | 3425W | 360.53W/G | 195 x 290 x 370 |
DR5 | Blake256R14 | 35Th | 1610W | 46W/T | 178 x 238 x 297 |
L3+ | Scrypt | 504Mh | 800W | 0.99W/M | 188 x 130 x 352 |
S19 | SHA-256 | 95Th | 3250W | 35W/T | 195 x 290 x 400 |
S19 pro | SHA-256 | 110Th | 3250W | 30W/T | 195 x 290 x 370 |
S19J | SHA-256 | 90Th | 3250W | 36W/T | 195 x 290 x 370 |
S19J pro | SHA-256 | 96/100/104Th | 3250W | 34/32.5/31W/T | 195 x 290 x 370 |
S19i | SHA-256 | 92.5Th | 3250W | 35W/T | 195 x 290 x 370 |
S9 | SHA-256 | 13.5Th | 1323W | 98W/T | 135 x 158 x 350 |
S9 SE | SHA-256 | 16Th | 1280W | 80W/T | 129 x 200 x 321 |
S9i | SHA-256 | 14Th | 1320W | 94W/T | 135 x 158 x 350 |
S9i 13.5 | SHA-256 | 13.5Th | 1290W | 96W/T | 135 x 158 x 350 |
S9J | SHA-256 | 14.5Th | 1350W | 93W/T | 135 x 158 x 350 |
S9K | SHA-256 | 13.5Th | 1310W | 97W/T | 135 x 158 x 350 |
T19 | SHA-256 | 84Th | 3150W | 37.5W/T | 195 x 290 x 400 |
z11 | Equihash | 135ksol | 1418W | 10.5W/K | 134 x 242 x 302 |
Z15 | Equihash | 420ksol | 1510W | 3.6W/K | 133 x 245 x 290 |
Inno Series | |||||
Model | Algorithm | Hashrate(TH/S) | Power comcumption(w) | Energy Efficiency Ratio | Size(mm) |
T3+ | SHA-256 | 57/67 Th | 3300 | 57.89/49.25 W/T | 141 x 220 x 430 |
T3 | SHA-256 | 43/50 Th | 2100/3100 | 48.84/62 W/T | 430 x 141 x 220 |
T2T | SHA-256 | 24/26/32 Th | 1980/2100/2200 | 82.5/80.77/68.75 W/T | 141 x 220 x 391 |
T2 | SHA-256 | 17.2 Th | 1570 | 91.28 W/T | 150 x 180 x 400 |
A10pro+ | Ethash | 750 Mh | 1350 | 1.8j/Mh | 136 x 285 x 362 |
A10pro | Ethash | 500 Mh | 860 | 1.72 W/M | 136 x 285 x 362 |
A10 | Ethash | 500 Mh | 700 | 700 W | 136 x 285 x 362 |
Whats Series | |||||
Model | Algorithm | Hashrate(TH/S) | Power comcumption(w) | Energy Efficiency Ratio | Size(mm) |
M31S | SHA-256 | 72/80 Th | 3360 | 46/42 W/T | 390x155 x240 |
M30s++ | SHA-256 | 112 Th | 3472 | 31 W/T | 125 x 225 x 425 |
M30s+ | SHA-256 | 100 Th | 3400 | 34 W/T | 155 x 225 x 425 |
M30S | SHA-256 | 88 Th | 3344 | 38 W/T | 150 x 225 x 390 |
Avalon Series | |||||
Model | Algorithm | Hashrate(TH/S) | Power comcumption(w) | Energy Efficiency Ratio | Size(mm) |
A1246 | SHA-256 | 90Th | 3420W | 38W/T | 331 x 195 x 292 |
1166 pro | SHA-256 | 81Th | 3400W | 42W/T | 306 x 405 x 442 |
Goldshell Series | |||||
Model | Algorithm | Hashrate(TH/S) | Power comcumption(w) | Energy Efficiency Ratio | Size(mm) |
Lt5pro | Scrypt | 2.45Gh | 3100W | 1265W/G | 200 x 264 x 270 |
Lt5 | Scrypt | 2.05Gh | 2080W | 1015W/G | 200 x 264 x 290 |
KDbox | Kadena | 1.6Th | 205W | 128W/T | 150 x 180 x 85 |
KD5 | Kadena | 18Th | 2250W | 125W/T | 200 x 264 x 290 |
KD2 | Kadena | 6Th | 830W | 138W/T | 200 x 264 x 290 |
HS5 | Handshake/Blake2B-Sia | 2.7Th/5.4Th | 2650W/1500W | 981/278W/T | 264 x 200 x 290 |
CKbox | Eaglesong | 1.05Th | 215W | 204.8W/T | 175 x 150 x 84 |
CK5 | Eaglesong | 12Th | 2400W | 200W/T | 264 x 200 x 290 |
Contact Person: Shira Zeng
Tel: +86 13528454882