Product Details:
|
Product Name: | M21s | Mining Coin: | Bitcoin |
---|---|---|---|
Key Word: | MicroBT Whatsminer M21 | Power: | 1860W |
MOQ: | 1 Piece | Package: | Box |
Model: | MicroBT Whatsminer M21 | Origin: | China |
High Light: | 112T whatsminer m21,110T whatsminer m21,M21 whatsminer m30s++ 112th |
MicroBT Whatsminer M21 MicroBT Mining SHA-256 1860W 31TH M30s++110t 112T
In May 2019, MicroBt launched their well known Whatsminer M20 series. Seen as the ultimate win-win, successful reproduction of the Whatsminer M10 series's earlier models, the M20 series consisted of the M20, M21, M21b, M20s, and M21s. All miners come with Samsung's 8nm chip, which enables productivity and efficiency.
They started their flagship Whatsminer, a Plug and Play Bitcoin Mining Hardware equipment, allowing end-users to start mining coins on the SHA-256 algorithm immediately and join the digital currency gold rush. What made this popular was the ease of usage for even first time miners.
This device's noise about one meter away is 75dB, which is pretty standard, as most miners have a noise level of 60-80dB. To better understand this, a noise level of 75 dB is equivalent to a vacuum cleaner's noise emission. The Whatsminer M20s is used for mining at home as the noise level is optimal, but mining farms are more suitable. The noise is expected because of the two fans set for cooling.
Manufacturer | MicroBT Whatsminer M10S |
Model | Whatsminer M10S |
hashrate | 31TH |
Weight | 1 |
Material | Metal |
product status | stock |
Ant Series | |||||
Model | Algorithm | Hashrate(TH/S) | Power comcumption(w) | Energy Efficiency Ratio | Size(mm) |
E9 | EtHash | 3Gh | 2556W | 852W/G | 195 x 290 x 400 |
L7 | Scrypt | 9.5Gh | 3425W | 360.53W/G | 195 x 290 x 370 |
DR5 | Blake256R14 | 35Th | 1610W | 46W/T | 178 x 238 x 297 |
L3+ | Scrypt | 504Mh | 800W | 0.99W/M | 188 x 130 x 352 |
S19 | SHA-256 | 95Th | 3250W | 35W/T | 195 x 290 x 400 |
S19 pro | SHA-256 | 110Th | 3250W | 30W/T | 195 x 290 x 370 |
S19J | SHA-256 | 90Th | 3250W | 36W/T | 195 x 290 x 370 |
S19J pro | SHA-256 | 96/100/104Th | 3250W | 34/32.5/31W/T | 195 x 290 x 370 |
S19i | SHA-256 | 92.5Th | 3250W | 35W/T | 195 x 290 x 370 |
S9 | SHA-256 | 13.5Th | 1323W | 98W/T | 135 x 158 x 350 |
S9 SE | SHA-256 | 16Th | 1280W | 80W/T | 129 x 200 x 321 |
S9i | SHA-256 | 14Th | 1320W | 94W/T | 135 x 158 x 350 |
S9i 13.5 | SHA-256 | 13.5Th | 1290W | 96W/T | 135 x 158 x 350 |
S9J | SHA-256 | 14.5Th | 1350W | 93W/T | 135 x 158 x 350 |
S9K | SHA-256 | 13.5Th | 1310W | 97W/T | 135 x 158 x 350 |
T19 | SHA-256 | 84Th | 3150W | 37.5W/T | 195 x 290 x 400 |
z11 | Equihash | 135ksol | 1418W | 10.5W/K | 134 x 242 x 302 |
Z15 | Equihash | 420ksol | 1510W | 3.6W/K | 133 x 245 x 290 |
Inno Series | |||||
Model | Algorithm | Hashrate(TH/S) | Power comcumption(w) | Energy Efficiency Ratio | Size(mm) |
T3+ | SHA-256 | 57/67 Th | 3300 | 57.89/49.25 W/T | 141 x 220 x 430 |
T3 | SHA-256 | 43/50 Th | 2100/3100 | 48.84/62 W/T | 430 x 141 x 220 |
T2T | SHA-256 | 24/26/32 Th | 1980/2100/2200 | 82.5/80.77/68.75 W/T | 141 x 220 x 391 |
T2 | SHA-256 | 17.2 Th | 1570 | 91.28 W/T | 150 x 180 x 400 |
A10pro+ | Ethash | 750 Mh | 1350 | 1.8j/Mh | 136 x 285 x 362 |
A10pro | Ethash | 500 Mh | 860 | 1.72 W/M | 136 x 285 x 362 |
A10 | Ethash | 500 Mh | 700 | 700 W | 136 x 285 x 362 |
Whats Series | |||||
Model | Algorithm | Hashrate(TH/S) | Power comcumption(w) | Energy Efficiency Ratio | Size(mm) |
M31S | SHA-256 | 72/80 Th | 3360 | 46/42 W/T | 390x155 x240 |
M30s++ | SHA-256 | 112 Th | 3472 | 31 W/T | 125 x 225 x 425 |
M30s+ | SHA-256 | 100 Th | 3400 | 34 W/T | 155 x 225 x 425 |
M30S | SHA-256 | 88 Th | 3344 | 38 W/T | 150 x 225 x 390 |
Avalon Series | |||||
Model | Algorithm | Hashrate(TH/S) | Power comcumption(w) | Energy Efficiency Ratio | Size(mm) |
A1246 | SHA-256 | 90Th | 3420W | 38W/T | 331 x 195 x 292 |
1166 pro | SHA-256 | 81Th | 3400W | 42W/T | 306 x 405 x 442 |
Goldshell Series | |||||
Model | Algorithm | Hashrate(TH/S) | Power comcumption(w) | Energy Efficiency Ratio | Size(mm) |
Lt5pro | Scrypt | 2.45Gh | 3100W | 1265W/G | 200 x 264 x 270 |
Lt5 | Scrypt | 2.05Gh | 2080W | 1015W/G | 200 x 264 x 290 |
KDbox | Kadena | 1.6Th | 205W | 128W/T | 150 x 180 x 85 |
KD5 | Kadena | 18Th | 2250W | 125W/T | 200 x 264 x 290 |
KD2 | Kadena | 6Th | 830W | 138W/T | 200 x 264 x 290 |
HS5 | Handshake/Blake2B-Sia | 2.7Th/5.4Th | 2650W/1500W | 981/278W/T | 264 x 200 x 290 |
CKbox | Eaglesong | 1.05Th | 215W | 204.8W/T | 175 x 150 x 84 |
CK5 | Eaglesong | 12Th | 2400W | 200W/T | 264 x 200 x 290 |
14kg |
50-82dB |
Contact Person: Yvonne
Tel: +8613828849353