Product Details:
|
Also As: | 1166Pro | B T C HashRate: | 78 T |
---|---|---|---|
Miner Machine Size: | 306* 405*442mm | Release Date: | Aug.2020 |
Weight: | 12.8 Kg | Noiselevel: | 75 D B |
Fan: | 4Piece | PowerConsumption: | 3400w |
Vlg: | 12 V | Interface: | Ethernet |
Temperature: | -5 - 35 °C | Humidity: | 5 - 95 % |
Highlight: | BSV Canaan Avalonminer,BCH Canaan Avalonminer,BTC avalonminer 1166 pro |
Canaan Avalon 1166 PRO 78t BTC BCH BSV Miner Machine Mining Bitcoin Device with Psu
Note:
*original bitmain antminers ,
*Original microbt whatsminer,
*Original innosilicon miner,
*Original Goldshell miner,
And other kinds of original brand asic miners since 2015 years:)warranty 180days
More details pls kindly contact Yvonne.
Specification for avalonminer 1166 Pro as below:
Manufacturer band | Canaan Avalon Miner |
Model | 1166Pro |
Also known as | A1166Pro 78t |
BTC Hash rate | 78th |
MachineSize | 30.6 x 40.5 x 44.2 cm |
Noise | 75db |
Fan | 4Piece |
Power | 3400 W |
Wg | 15.2 Kg |
Application Coins | BTC / BCH / BSV |
Miner Model | Algorithm | Power | Weight | Size |
Ant S19XP 140T | SHA-256 | 3010 W | 14.5KG | 195 x 290 x 400mm |
Ant S19J 90T | SHA-256 | 3250 W | 14.2KG | 195 x 290 x 370mm |
Ant S19 95T | SHA-256 | 3250 W | 14.5KG | 195 x 290 x 400mm |
Ant S19J Pro 96T | SHA-256 | 2832W | 14.2KG | 195 x 290 x 400mm |
Ant S19J Pro 100T | SHA-256 | 3050 W | 13.2KG | 195 x 290 x 370mm |
Ant S19J Pro 104T | SHA-256 | 3068w | 13.2KG | 195 x 290 x 370mm |
Ant S19 Pro 110T | SHA-256 | 3250 W | 13.2KG | 195 x 290 x 370mm |
Ant T19 88T | SHA-256 | 3344W | 14.2KG | 195 x 290 x 400mm |
Ant S9 13.5/14 T | SHA-256 | 1350 / 1400 W | 4.2KG | 135 x 158 x 350mm |
Ant S9j 14.5T | SHA-256 | 1350 W | 4.2KG | 135 x 158 x 350mm |
Ant S9 SE 16T/17T | SHA-256 | 1280 W | 4.6KG | 129 x 200 x 321mm |
Avalon 1166pro 81T | SHA-256 | 3400W | 13KG | 306 x 405 x 442mm |
Avalon 1246 83/85/87 | SHA-256 | 3420W | 13KG | 331 x 195 x 292mm |
Avalon 1126pro 68Th | SHA-256 | 3420W | 11.2KG | 331 x 195 x 292mm |
Innosilicon T2TZ 29/30T | SHA-256 | 2400 W | 9KG | 141 x 220 x 391mm |
Innosilicon T2TH 32T | SHA-256 | 2200 W | 7.5KG | 150 x 180 x 400mm |
MicroBT M20S 68 T | SHA-256 | 3360W | 12.5KG | 130 x 220 x 390mm |
MicroBT M21S 56 T | SHA-256 | 3360 W | 12.5KG | 155 x 240 x 390mm |
MicroBT M30S 100T | SHA-256 | 3400W | 10.5KG | 150 x 225 x 390mm |
MicroBT M30S+ 112T | SHA-256 | 3472W | 10.5KG | 155 x 225 x 425mm |
MicroBT M31S 76T | SHA-256 | 3220W | 12.5KG | 130 x 220 x 390mm |
MicroBT M31S+ 80T | SHA-256 | 3360W | 11.5KG | 120 x 230 x 390mm |
MicroBT M32 66T | SHA-256 | 3432W | 12.5KG | 150 x 240 x 390mm |
Innosilicon A11Pro 2GH | Ethash | 2500W | 9KG | 136 x 285 x 362mm |
Innosilicon A10 Pro 500MH | Ethash | 1350W | 9KG | 136 x 285 x 362mm |
Innosilicon A10 Pro+ 750MH | Ethash | 860 W | 9KG | 136 x 285 x 362mm |
Ant E9 3GH | Ethash | 2556W | 14.2KG | 195 x 290 x 400mm |
Ant L7 9500MH | Scrypt | 3425W | 13.2KG | 195 x 290 x 370mm |
Ant L7 9160MH | Scrypt | 3425W | 13.2KG | 195 x 290 x 370mm |
Ant L3+ 504M | Scrypt | 800W | 4.5KG | 188 x 130 x 352mm |
Goldshell LT5Pro | Scrypt | 3100W | 8.5KG | 200 x 264 x 270mm |
Ant DR5 (35Th) | Blake256R14 | 1610W | 8KG | 178 x 238 x 297mm |
StrongU STU-U1+ | Blake256R14 | 1850W | 6.6KG | 130 x 210 x 348mm |
D1 | Blake256R14 | 2200W | 8.5KG | 130 x 220 x 390mm |
Ant Z15 420K | Equihash | 1510 W | 9KG | 133 x 245 x 290mm |
Ant D7 1.286Th/s | X11 algorithm | 3148W | 14.2KG | 400 x 195 x 290mm |
Goldshell HS5 | Handshake, Blake2B-Sia | 2650w/1500W | 8.5KG | 264 x 200 x 290mm |
Goldshell CK5 | Eaglesong | 2400w | 8.5KG | 264 x 200 x 290mm |
Goldshell KD5 | Kadena | 2250W | 8.5KG | 200 x 264 x 290mm |
Goldshell KD6 | Kadena | 2630W | 8.5KG | 200 x 264 x 290mm |
Contact Person: Yvonne
Tel: +8613828849353