Product Details:
|
Product Item: | Innosilicon Asic Miner | Hash Rate: | 750MH / 720Mh Optional |
---|---|---|---|
Release Date: | December, 2020 | Power: | 1350w |
Algo: | Ethash | Mining Coin: | ETH / ETC |
Product Name: | Innosilicon A10 Pro 750mh/720mh | ||
Highlight: | 2nd 750MH Ethereum Asic Miner,2nd Ethereum Asic Miner A10pro 7GB,2nd Innosilicon A10pro 7GB |
Second Hand Miner Innosilicon A10pro 7GB Eth Miner 750MH 720MH 500Mh Ethereum Asic Mining
Specification for Innosilicon A10 Pro 7GB 750MH /720MH as below:
Manufacturer | Innosilicon | |
Model | a10 PRO 750Mh/ 720MH | |
Also known as |
|
|
Hash Rate | 750mh / 720m | |
Release date | December ,2020 | |
Noise level | 75db | |
Fan(s) | 4 | |
Power | 1350W | |
Voltage | 12V | |
Interface | Ethernet | |
Algo | Ethash | |
Memory | 7GB |
Spot points:
Model A10 Pro+ ETH (750Mh) from Innosilicon mining EtHash algorithm with a maximum hashrate of 750Mh/s for a power consumption of 1350W.
Meanwhile:
we letine keep produce 6GPU & 8gpu mining rig (can take with graphic card or without graphic card)
and supply
*original bitmain antminers like antminer s19xp 140t / S19 Pro 110t / s19a pro 110t / s19j pro 104t/100t/96t /S19J 90T / S19 95T /S19 90T /S19A 96T etc.
*Original microbt whatsminer like whatsminer m30s++ 110T / M30S+ 100T / M30S 90T / M31S+ 80T /88T / M32 etc.
*Original innosilicon miner like A11 8gb 1.5Gh/s, A10Pro 8G/7G/6G 720m , T3+ 57t etc.
*Original Goldshell miner like KD6/KD5/KD2/CK6/CK5/KD BOX / HS Box / Mini Doge etc.
And other kinds of original brand asic miners since 2015 years:)
All Miners are with 100% original factory brand / 100% Original Packing / 100% Fast Delivery / 100% Original factory warranty !
we have both stock and preorder for your selection, welcome to contact us for daily price update directly :)
Specification for this Second Hand Miner Innosilicon A10pro 7GB Eth Miner 750MH 720MH 500Mh Ethereum Asic Mining:
Packing for this Second Hand Miner Innosilicon A10pro 7GB Eth Miner 750MH 720MH 500Mh Ethereum Asic Mining
Below is some of our top sale asic miner for bitcoin /LTC /KDA/ Doge / eth/ zec crypto coin mining device for your reference:
Miner Model | Algorithm | Power | Weight | Size |
Antminer S19XP 140T | SHA-256 | 3010 W | 14.5KG | 195 x 290 x 400mm |
Antminer S19J 90T | SHA-256 | 3250 W | 14.2KG | 195 x 290 x 370mm |
Antminer S19A 96T | SHA-256 | 3312 W | 14.5KG | 195 x 290 x 400mm |
Antminer S19 95T | SHA-256 | 3250 W | 14.5KG | 195 x 290 x 400mm |
Antminer S19J Pro 96T | SHA-256 | 2832W | 14.2KG | 195 x 290 x 400mm |
Antminer S19J Pro 100T | SHA-256 | 3050 W | 13.2KG | 195 x 290 x 370mm |
Antminer S19J Pro 104T | SHA-256 | 3068w | 13.2KG | 195 x 290 x 370mm |
Antminer S19 Pro 110T | SHA-256 | 3250 W | 13.2KG | 195 x 290 x 370mm |
Antminer T19 88T | SHA-256 | 3344W | 14.2KG | 195 x 290 x 400mm |
Antminer Z15 420K | Equihash | 1510 W | 9KG | 133 x 245 x 290mm |
Antminer D7 1.286Th/s | X11 algorithm | 3148W | 14.2KG | 400 x 195 x 290mm |
Antminer S9 13.5/14 T | SHA-256 | 1350 / 1400 W | 4.2KG | 135 x 158 x 350mm |
Antminer S9j 14.5T | SHA-256 | 1350 W | 4.2KG | 135 x 158 x 350mm |
Antminer S9 SE 16T/17T | SHA-256 | 1280 W | 4.6KG | 129 x 200 x 321mm |
Antminer DR5 (35Th) | Blake256R14 | 1610W | 8KG | 178 x 238 x 297mm |
Antminer E9 3GH | Ethash | 2556W | 14.2KG | 195 x 290 x 400mm |
Whatsminer M30S 100T | SHA-256 | 3400W | 10.5KG | 150 x 225 x 390mm |
Whatsminer M30S+ 112T | SHA-256 | 3472W | 10.5KG | 155 x 225 x 425mm |
Whatsminer M31S 76T | SHA-256 | 3220W | 12.5KG | 130 x 220 x 390mm |
Whatsminer M31S+ 80T | SHA-256 | 3360W | 11.5KG | 120 x 230 x 390mm |
Whatsminer M32 66T | SHA-256 | 3432W | 12.5KG | 150 x 240 x 390mm |
Whatsminer M20S 68 T | SHA-256 | 3360W | 12.5KG | 130 x 220 x 390mm |
Whatsminer M21S 56 T | SHA-256 | 3360 W | 12.5KG | 155 x 240 x 390mm |
AvalonMiner 1166pro 81T | SHA-256 | 3400W | 13KG | 306 x 405 x 442mm |
AvalonMiner 1246 83/85/87/90t/93t | SHA-256 | 3420W | 13KG | 331 x 195 x 292mm |
AvalonMiner 1126pro 68Th | SHA-256 | 3420W | 11.2KG | 331 x 195 x 292mm |
Innosilicon A11Pro 1.5GH/S | Ethash | 2350W | 9KG | 136 x 285 x 362mm |
Innosilicon A11Pro 2GH | Ethash | 2500W | 9KG | 136 x 285 x 362mm |
Innosilicon A10 Pro 500MH | Ethash | 1350W | 9KG | 136 x 285 x 362mm |
Innosilicon A10 Pro+ 750MH | Ethash | 860 W | 9KG | 136 x 285 x 362mm |
Innosilicon T2TZ 29/30T | SHA-256 | 2400 W | 9KG | 141 x 220 x 391mm |
Innosilicon T2TH 32T | SHA-256 | 2200 W | 7.5KG | 150 x 180 x 400mm |
Innosilicon D1 | Blake256R14 | 2200W | 8.5KG | 130 x 220 x 390mm |
Antminer L7 9500MH | Scrypt | 3425W | 13.2KG | 195 x 290 x 370mm |
Antminer L7 9160MH | Scrypt | 3425W | 13.2KG | 195 x 290 x 370mm |
Antminer L3+ 504M | Scrypt | 800W | 4.5KG | 188 x 130 x 352mm |
StrongU STU-U1+ | Blake256R14 | 1850W | 6.6KG | 130 x 210 x 348mm |
Goldshell LT5Pro | Scrypt | 3100W | 8.5KG | 200 x 264 x 270mm |
Goldshell HS5 | Handshake, Blake2B-Sia | 2650w/1500W | 8.5KG | 264 x 200 x 290mm |
Goldshell CK5 | Eaglesong | 2400w | 8.5KG | 264 x 200 x 290mm |
Goldshell KD5 | Kadena | 2250W | 8.5KG | 200 x 264 x 290mm |
Goldshell KD6 | Kadena | 2630W | 8.5KG | 200 x 264 x 290mm |
Contact Person: Sidonia Huang
Tel: 0086 13528450512