Product Details:
|
Manufacturer: | Ice River | Model: | KS0, KS1, KS2, KS3 |
---|---|---|---|
Size: | 133 X 245 X 290mm | Weight: | 9000g |
Noise Level: | 72db | Fan(s): | 2 |
Power: | 1510W | Voltage: | 12V |
Temperature: | 5 - 45 °C | Other Miner: | Bitmain KS3 |
Algorithm: | Kheavyhash Encryption | Use: | Mining Cryptocurrency Machine |
For: | Crypto Miner Farm | Dash Coin: | Dash Coin Mining |
Multi Algorithm Miner Blake256r14 Miner: | Miner Blake256 Miner | Jasminer: | X4 Brick |
Highlight: | KS0 100G Kaspa Asic Miner,Ice river KS0 Kaspa Asic Miner,Ice river KS0 100G |
IceRiver KS0 is an asic Kaspa miner released on june 2023 from IceRiver hardware manufacturer. It's capable to mine kHeavyHash algorithm with a maximum hashrate of 100.00Gh/s for a power consumption of only 65W.
With an electricity rate of $0.10 per kilowatt-hour, IceRiver KS0 mining profitability is at $36.16 per day, equivalent to mining 1,424.69 KAS within a 24-hour period.
Manufacturer | IceRiver |
---|---|
Model | KS0 |
Released on | June 2023 |
Hashrate(±10 %) | 100.00 Gh/s |
Power consumption (0±10%) | 65 W |
Size (H*W*L) | 74*194*200 mm |
Weight | 2.5 Kg |
Interface | Ethernet |
Temp | 0-35 °C |
Humidity | 5-95 % |
Additionnal Infos | KAS KS0 |
Other hot selling models for you reference :-)
|
Other Used miners available:
bitmain antminer s9k 14t |
bitmain antminer s9 13t |
antminer s9se 17th |
antminer s9k 13.5 t |
antminer s11 19th s |
avalon a721 |
asic bitmain antminer z15 420ksol |
antminer z15e 200k |
second hand antminer s9 |
s19j 90 th |
miner t17 42th |
asic antminer e9 |
antminer d7 1286gh |
e9 asic miner |
bitmain antminer e9 profitability |
antminer e9 bitmain |
antminer z15e |
Contact Person: Tina Liu
Tel: 86-18823390532