KARLSEN – Firmware Installed
Alephium Hashrate: 54.72G
Wall Power: 1973W
Specifications: 54.72G 1973W
| Theoretical computing power(GH/s) | Frequency(MHz) | Power (W) |
| 50 | 360 | 1800 |
| 54.72 | 380 | 1973 |
| 57.6 | 400 | 2123 |
Radiant(RXD) Hashrate:30.72 G
Wall Power: 1673W
Specifications: 30.72G 1673W
| Theoretical computing power(GH/s) | Frequency(MHz) | Power (W) |
| 30.72 | 320 | 1673 |
| 32.64 | 340 | 1789 |
Kaspa Hashrate: 38.4G/S(±5%)
Wall Power: 2160W/h(±5%)
Specifications: 38.4G 2160W
| Hashrate(GH/s) | Clock Frequency(MHz) | Power On Wall |
| 36.48 | 380 | 2050±5% |
| 37.44 | 390 | 2100±5% |
| 38.4 | 400 | 2160±5% |
| 39.36 | 410 | 2250±5% |
Ironfish Hashrate: 448.8G
Wall Power: 1942W
Specifications: 448.8G 1942W
| Theoretical computing power(GH/s) | Frequency(MHz) | Power (W) |
| 408 | 400 | 1758 |
| 428.4 | 420 | 1848 |
| 448.8 | 440 | 1942 |
| 469.2 | 460 | 2052 |








